Mechanical Engineering
The Department of Mechanical Engineering is one of the Engineering Department of United College of Engineering & Research, Naini, Prayagraj. It is one of the biggest departments in the College with student strength of about 600. It offers degrees related to M.Tech. (CAD-CAM) & B.TECH (Regular) programmes.
Department of mechanical engineering endeavours to be recognized globally for imparting outstanding education and conducting research leading to motivated, environment friendly, self –esteemed, creative, skilled and oriented mechanical engineers; who are ready to implement their innovative thoughts to meet the ever changing industrial & social needs and demands by utilizing their technical, managerial and entrepreneurial skills specifically in the field of mechanical Engineering.
Mechanical engineering is one of the broadest and most versatile of the engineering professions. This is reflected in the portfolio of current activities in the Department of Mechanical Engineering. Mechanical Engineering is concerned with the responsible development of products, processes, and power, at scales ranging from molecules to large and complex systems. Mechanical engineering principles and skills are involved at some stage during the conception, design, development, and manufacture of every human-made object with moving parts. Many innovations crucial to our future will have their roots in the world of mass, motion, forces, and energy—the world of mechanical engineers. The department faculty is actively involved in guiding research scholars leading to Ph.D. degree. The Department receives research and modernization grants from UGC, MHRD, AICTE and TEQIP.
To meet the required Academic standards, quality instruction to students is imparted by the motivated and qualified faculty members providing good academic insights. To provide higher degree of perspective in the concepts of subject content, Computers and Audio- Visual equipment are extensively used. Students are especially trained to meet the current industrial requirements.
In order to keep pace with changing needs of educational standards, the department reviews and revises the course syllabus every year. In the process, the courses underwent many changes over the years thereby making them more relevant to the requirements of higher education, research and industry. The revised curriculum for B.TECH and M.TECH courses includes subjects like Python Programming, Internet of Things, Finite Element Method, Robotic Engineering, Non- Conventional Energy Sources, Computational Fluid Dynamics, Entrepreneurship Development, Computer Aided Modelling & Design, Composite Materials and Neural Networks & Fuzzy Logic in addition to conventional subjects.
To build an advance center of learning by innovation and entrepreneurship skill based environment for Mechanical Engineers to serve our society in better aspect.
Welcome to the Department of Mechanical Engineering at UCER, Prayagraj. We started our journey in the year of 1998 with mechanical stream. Over the past decade, we have grown our expertise and competence in the Mechanical Engineering curriculum and research. We have a strong undergraduate (B.Tech.) program in mechanical engineering. At the postgraduate level, we offer M. Tech. with specialization in CAD. The sanctioned students’ strengths of B. Tech. and M. Tech., are respectively 180 and 12 per year.
In the department well qualified and experienced faculties are giving their contribution in making the future of Mechanical engineering students. Our department offers B.Tech. in Mechanical Engineering-based on AKTU engineering curriculum. The primary focus of our programme is to impart technical know-how to students, promote their problem solving skills and innovation. The course contents are periodically updated for introducing new scientific and technological developments. Undergraduate students are encouraged to undertake various training programs i.e. CRT, TT, in-house summer training etc. and encouraged to industrial visit in neighbouring industry.
There is a society named “Mechlions” in the department which publishes a series of technical and literary papers. It provides the platform to student’s mind and enhances their communication skills, presence of mind and its practical application. The students of this society got 3rd Place in Drag Event” of a national event "NATIONAL ELECTRIC KART CHAMPIONSHIPS 3.0” held at "National Institute of Designing” Bhopal and MSME Technology Centre, Bhopal organized by Credible Future India Pvt. Ltd from 2nd March - 5th March 2020.
We have state of the art central library with research facilities to support our academic programs and research. Our department has a distinguished record in both teaching and research. Faculty members have excellent academic credentials and are highly regarded.
Well-known companies (i.e. INFOSYS, TCS, Bosch India Pvt ltd., Force Motors, Wipro, IGT, Chegg India, Bright4Wheel, HCL, BYJUs Doubtnut, Savantis, Wheels Eye, Vedantu, Mentor Boxx Co,.Think and Learn, Shri Ram transport, Artech. info, Pathfront etc.) have visited in the department from last years and many students have been placed with highest package. Recently 48 students have got job offers in different companies.
Every year an educational tour to Asian Institute of Technology, Bangkok and Missouri University, Colombia, USA, is organizing for our students with theme “Build your Dreams by igniting, innovating and inspiring”.
This website provides an overview of the academic programs, labs, profiles of faculty members, placements, and details of student activities. Our department looks forward to contribute in solving the technological challenges of the society with active participation from all sections of the society. Thank you for visiting us.
Best Wishes
Dr. Jitendra Kumar
Head , Mechanical Engineering
1. The Department has UG program Mechanical Engineering, which is affiliated by AKTU, a government agency under the control of AICTE.
2. Good numbers of research articles (paper) have been published by students and faculty.
3. With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
4. Students are participating and being recognized by various national and international organizations.
5.More than 80% of students have been placed in reputed companies.
6. Alumni are working for big giants of the Manufacturing industry in private as well as government firms (PSU) i.e. L&T, CPWD, ONGC, NTPC, IOCL, INDIAN RAILWAYS Jal Nigam, and PWD etc.
7. With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
The Mechlions Society – Mechanical Engineering Department is introduced in the department to conduct the academic miscellaneous events so as to improve the overall personality of the students and to make them multidimensional so as to face the upcoming academic challenges with great success rate with enthusiasm. It includes, Conduction of quiz contest, fabrication of new product in workshop utilizing the inventories available in the premises and so on. The winners were awarded by certificates and suitable academic prizes.
Vision : The vision of The Mechlion’s Society is to enhance the knowledge of students and improve their overall personality as mechanical engineer.
The Bustle :
1) PATRON: Dr. Jitendra Kumar (HOD MED)
2) FACULTY INCHARGE: Mr. Naveen Kumar (HEAD - The Mechlion’s Society)
3) STUDENT COMMITTEE:
S.N | EVENT NAME | DATE |
1 | CASTLE QUEST-An Introductory Workshop on Auto CAD | 19-03-2016 |
2 | Technppedia- A Technical Quiz | 13 Sept- 2017 |
3 | ORIOSITY (On Aptitude, General Awareness & Case Study) | 15-11-2017 |
4 | Manufactus-Design A logo and Fabrication | 17 & 18 Nov 2018 |
5 | Technomente 1.0-Technical Quiz | 20-02-2020 |
6 | Covid-19 Awareness online Quiz | 25-05-2020 |
Department of Mechanical Engineering | |||||
BATCH 2020-2021 | |||||
SN | ROLL NUMBER | NAME | COMPANY | ||
1 | 1701040028 | DHANENDRA PRATAP SINGH | Bosch India Pvt ltd | ||
2 | 1701040078 | SUDHAKAR DWIVEDI | Force Motors | ||
3 | 1701040014 | ARPIT PURWAR | Vedantu | ||
4 | 1701040023 | ATHARV ATUL DESHMUKH | INFOSYS , TCS | ||
5 | 1701040024 | AVICHAL SAH | PLANET SPARK | ||
6 | 1701040031 | HARIBADAN SHUKLA | 1. NSJV PRIVATE LIMITED, 2. Doubtnut | ||
7 | 1701040037 | ISHAAN SINGH | WheelsEye, Learning Routes Pvt Lmtd | ||
8 | 1701040041 | LAVLESH KUMAR MISHRA | Chegg India , WheelsEye | ||
9 | 1701040046 | MOHAMMAD SAMEER SIDDIQUI | BYJUs, HCL Smart Brains | ||
10 | 1701040056 | RACHIT KHARE | HCL GRAND QUEST | ||
11 | 1701040059 | RISHABH SRIVASTAVA | INFOSYS, TCS | ||
12 | 1701040065 | SATISH KUMAR YADAV | WhiteHat Jr | ||
13 | 1701040067 | SAURABH MISHRA | Doubtnut | ||
14 | 1801040906 | SANDHYA SINGH | ACCENTURE, Siply | ||
15 | 1701040002 | ADARSH KUMAR PANDEY | WheelsEye, Doubtnut | ||
16 | 1701040005 | AKASH MISHRA | HCL, BYJUs | ||
17 | 1701040032 | HARSH TRIPATHI | |||
18 | 1701040062 | SAGAR CHAKRAWAL | HCL GRAND QUEST, Doubtnut | ||
19 | 1701040077 | SIDHARTH MISHRA | WheelsEye, LIDO learning | ||
20 | 1601040015 | ALOK RAI | MentorBoxxCo | ||
BATCH 2019-2020 | |||||
SN | ROLL NUMBER | NAME | COMPANY | ||
1 | 1601040001 | ABHAY SINGH | NUCLEUS | ||
2 | 1601040002 | ABHISHEK KUMAR | High Tech | ||
3 | 1601040004 | ABHISHEK KUMAR RAI | |||
4 | 1601040009 | AJEET KUMAR YADAV | Chegg India | ||
5 | 1601040014 | ALOK KUMAR MALL | Chegg India | ||
6 | 1601040018 | AMIT PANDEY | Rockman Indust | ||
7 | 1601040021 | ANKIT KUMAR ANCHAL | |||
8 | 1601040023 | ARMAN SHEKH | Chegg India | ||
9 | 1601040024 | ASHISH MISHRA | INFOSYS | ||
10 | 1601010039 | ASHUTOSH BHATT | High Tech | ||
11 | 1601040026 | ASHUTOSH VERMA | CINIF, NUCLEUS | ||
12 | 1601040031 | AYUSHMAN SINGH | INFOSYS | ||
13 | 1601040041 | HARDIK CHAUHAN | Mahaveer | ||
14 | 1601040043 | HIMANSHU KESARWANI | Mahaveer | ||
15 | 1601040051 | KUSH YADAV | Tech Cubes | ||
16 | 1601040052 | MANISH KUMAR | Mahaveer | ||
17 | 1601040054 | MD ASRAF ALI | NUCLEUS | ||
18 | 1601040055 | MISHRA AKHILESH KAPOORCHAND | Chegg India | ||
19 | 1601040056 | MOHAMMAD SAIF ANSARI | INFOSYS | ||
20 | 1601040057 | MOHD HAMZA | Tech Bridge | ||
21 | 1601040060 | MOHIT SINGH | CINIF, NUCLEUS |
||
22 | 1601040061 | NIKITA SRIVASTAVA | Tech Bridge, Rockman Indust | ||
23 | 1601040063 | PANKAJ KUMAR | High Tech | ||
24 | 1601040068 | PRATYUSH MISHRA | |||
25 | 1601040072 | RAJAN SINGH | High Tech | ||
26 | 1601040077 | RAMAN SINGH | INFOSYS | ||
27 | 1701040904 | RISHABH GUPTA | Chegg India | ||
28 | 1701040905 | ROHIT PAL | Chegg India | ||
29 | 1601040085 | SAHAJ SINGH | High Tech | ||
30 | 1601040088 | SATYAM MISHRA | Optimus | ||
31 | 1601040090 | SAURABH PANDEY | NUCLEUS | ||
32 | 1601040092 | SHAHBAZ KHAN | INFOSYS | ||
33 | 1601040093 | SHIVAM GUPTA | High Tech | ||
34 | 1601040094 | SHIVAM MISHRA | BYJUS | ||
35 | 1601040095 | SHIVAM SETH | Rockman Indust | ||
36 | 1601040097 | SHIVANK SRIVASTAVA | High Tech | ||
37 | 1601040099 | SHUBHAM JAISWAL | Chegg India | ||
38 | 1601040100 | SHUBHAM KUMAR SHUKLA | Rockman Indust | ||
39 | 1601040101 | SUBHASKAR | NUCLEUS, Asahi Ltd | ||
40 | 1601040102 | SUDHANSHU PANDEY | Mahaveer | ||
41 | 1601040104 | SURAJ SINGH KUSHWAHA | Chegg India | ||
42 | 1601040107 | UTKARSH SINGH | High Tech | ||
43 | 1601040108 | VAIBHAV PANDEY | High Tech | ||
44 | 1601040116 | VISHAL SONKAR | High Tech | ||
45 | 1601040117 | VISHWAJEET RAI | Mahaveer | ||
46 | 1601040118 | VIVEK KUMAR YADAV | CINIF | ||
BATCH 2018-2019 | |||||
SN | ROLL NUMBER | NAME | COMPANY | ||
1 | 1501040001 | ABHAY KUMAR TIWARI | GVK EMRI | ||
2 | 1501040003 | ABHINAV TIWARI | JUST DIAL | ||
3 | 1501040010 | ADITYA RAVI RAJ | JARO EDU | ||
4 | 1501040012 | AJAZ ALAM | Kiran Udyog | ||
5 | 1501040019 | AMAN SINGH | INFOSYS, JARO EDU | ||
6 | 1501040020 | AMIT YADAV | Q H Talbros | ||
7 | 1501040021 | ANOOP KUMAR SINGH | GVK EMRI | ||
8 | 1501021011 | ANUBHAV TYAGI | INFOSYS | ||
9 | 1501040023 | ANURAG SINGH | INFOSYS | ||
10 | 1501040025 | ARMAN AHMAD | GVK EMRI, Kiran Udyog | ||
11 | 1501040028 | ASHISH KUMAR TIWARI | K P Reliable Techniques Pvt. Ltd | ||
12 | 1501040029 | ASHOK MOURYA | Go Speedy Go | ||
13 | 1501040039 | CHANDAN PAL | BYJU's, GVK EMRI, Adani Gas | ||
14 | 1501040040 | CHANDRA BHUSHAN SINGH | BYJU's | ||
15 | 1501040042 | CHITRANSH PRATAP SINGH | Hyper Filteration | ||
16 | 1501040045 | DIGVIJAY SINGH | BYJU's | ||
17 | 1501040047 | DIVYANGAN SHYAM | INFOSYS | ||
18 | 1501040048 | DIVYANSHU SINGH GAUR | BYJU's | ||
19 | 1501040055 | JAY PRAKASH | Optra Automation | ||
20 | 1501040059 | Manisha kanaujia | JUST DIAL | ||
21 | 1501040066 | MD. TANZEER | GVK EMRI | ||
22 | 1501040060 | MISHRA PRASHANT MANOJ | BYJU's, JARO EDU, GVK EMRI, Adani Gas | ||
23 | 1501040061 | MOHAMMAD WAMIQ SIDDIQUI | GVK EMRI | ||
24 | 1501040062 | MOHD FARMANUL HAQUE SIDDIQU | GVK EMRI, Kiran Udyog | ||
25 | 1501040063 | MOHD KAMRAN | GVK EMRI, Kiran Udyog | ||
26 | 1501040065 | MOHD SALMAN | GVK EMRI | ||
27 | 1501040067 | MOHD YASIR ANSARI | Q H Talbros, GVK EMRI, Optra Automation | ||
28 | 1501040071 | PANKAJ KUMAR KUSHWAHA | BYJU's, Go Speedy Go | ||
29 | 1501040076 | Prajjwal yadav | ASAHI, Adani Gas | ||
30 | 1501040083 | RAHUL SINGH | ASAHI, REELO Technology | ||
31 | 1501040084 | RAJAT KUMAR YADAV | BYJU's | ||
32 | 1501040091 | ROHIT SAHU | Kiran Udyog | ||
33 | 1501040092 | ROHIT SINGH | QAURUS PENUMATICS (P) LTD. (Off Campus ) | ||
34 | 1501040098 | SANDEEP YADAV | Armstrong International | ||
35 | 1501040105 | SHASHANK SHARMA | Adani Gas | ||
36 | 1501040110 | SHUBHAM MISHRA | INFOSYS, JARO EDU | ||
37 | 1501040112 | SHUBHAM SINGH | EXTRAMARKS | ||
38 | 1501040117 | SUMIT KUMAR SRIVASTAVA | Shriram Transport | ||
39 | 1501040121 | TRAPTI PUROHIT | Authbridge | ||
40 | 1501040122 | VAIBHAV CHAUDHARY | GVK EMRI | ||
41 | 1501040128 | VIVEK SINGH | Go Speedy Go, GVK EMRI | ||
BATCH 2017-2018 | |||||
SN | ROLL NUMBER | NAME | COMPANY | ||
1 | 1401040001 | ABHISHEK CHOWDHERY | EPIC RESEARCH | ||
2 | 1401040016 | AMRENDRA NATH UPADHYAY | EPIC RESEARCH | ||
3 | 1401040016 | AMRENDRA NATH UPADHYAY | GOLD PLUS INDUSTRIES LTD. | ||
4 | 1401040020 | ANKIT KUMAR | THINK & LEARN | ||
5 | 1401040026 | ARPIT SRIVASTAVA | ISMT LTD. | ||
6 | 1501040908 | JYOTI PRAKASH | QH TALBROS | ||
7 | 1401040057 | KUSHAL SHARMA | GOLD PLUS INDUSTRIES LTD. | ||
8 | 1401040066 | MOHD OWAIS | L & W CONSTRUCTIONS | ||
9 | 1401040072 | PRABHAT RAI | PATHFRONT | ||
10 | 1401040074 | PRAFULLA UPADHYAY | GOLD PLUS INDUSTRIES LTD. | ||
11 | 1401040078 | PRAVEEN SRIVASTAVA | APPEAL GROUP | ||
12 | 1401040085 | RAHUL KUMAR SINGH | QH TALBROS | ||
13 | 1401040110 | SARANSH VERMA | QH TALBROS | ||
14 | 1401040121 | SHIVAM SINGH | QH TALBROS | ||
15 | 1401040125 | SHUBHAM KUMAR SHARMA | QH TALBROS | ||
16 | 1401040001 | Shivam Srivastava | PATHFRONT | ||
BATCH 2016-2017 | |||||
SN | MOBILE NUMBER | NAME | COMPANY | ||
1 | 8765480500 | ABHINAV | SHRIRAM TRANSPORT | ||
2 | 8935089506 | ABHINAV GUPTA | INFOSYS | ||
3 | 8127437454 | ADNAN AHMAD | THINK & LEARN | ||
4 | 9506761804 | Alok Mishra | SUNDAK SOLAR SOLUTIONS | ||
5 | 9455971492 | AMIT SINGH | SUNBEAM AUTO PVT. LTD. | ||
6 | 9919869443 | ANURAG TIWARI | TDT COPPER | ||
7 | 8418098586 | AYUSH TIWARI | SUNBEAM AUTO PVT. LTD. | ||
8 | 9473896477 | GITESH GUPTA | SUNDAK SOLAR SOLUTIONS | ||
9 | 7897969662 | Hamza Tanveer | INFOSYS | ||
10 | 8765127423 | KUMAR ABHINAV | TDT COPPER | ||
11 | 8765127423 | KUMAR ABHINAV | SHRIRAM TRANSPORT | ||
12 | 7607542760 | MANORAMA YADAV | TDT COPPER | ||
13 | 9415892576 | Mayank Gupta | THINK & LEARN | ||
14 | 9415892576 | Mayank Gupta | SUNDAK SOLAR SOLUTIONS | ||
15 | 9454729987 | PRASHANT TIWARI | TDT COPPER | ||
16 | 7754956300 | PRAVEEN KUMAR YADAV | SHRIRAM TRANSPORT | ||
17 | 9936278760 | RAVI PRAKASH VISHWAKARMA | SUNBEAM AUTO PVT. LTD. | ||
18 | 9616823495 | RISHABH KUMAR | INFOSYS | ||
19 | 8604030866 | Rishabh Srivastava | INFOSYS | ||
20 | 9450357073 | Satish Singh | SUNBEAM AUTO PVT. LTD. | ||
21 | 9936852005 | SHUBHAM SHARMA | INFOSYS | ||
22 | 8423076674 | SIDDHARTHA YADAV | SHRIRAM TRANSPORT | ||
23 | 7054234092 | TARUN KUMAR SINGH | AMAZON INC | ||
24 | 7318181819 | UTPAL DWIVEDI | THINK & LEARN | ||
25 | 9651512230 | VINAY KUMAR GUPTA | SHRIRAM TRANSPORT | ||
BATCH 2015-2016 | |||||
SN | MOBILE NUMBER | NAME | COMPANY | ||
1 | 8765309711 | BHASKAR SRIVASTAVA | INFOSYS | ||
2 | 7388245152 | DEVESH KUMAR SHARMA | CAPEGEMINI | ||
3 | 8858657651 | PREETU YADAV | MAINTEC TECHNOLOGIES | ||
4 | 9452201078 | RAJNISH KUMAR | SHRIRAM TRANSPORT FINANCE SERVICES | ||
5 | 9161036584 | SANJEEV KUMAR GUPTA | SHRIRAM TRANSPORT FINANCE SERVICES | ||
6 | 9026393047 | SHIVAM MISHRA | CAPEGEMINI | ||
7 | 8756652232 | SHUBHAM SINGH | SHRIRAM TRANSPORT FINANCE SERVICES |
Mechanical Engineering Department laboratory is equipped with essential equipment as necessary to learning processes and as per guidelines of APJAKTU Lucknow.
1. Computer Aided Engineering Graphics Lab (1st Year)
2. Workshop Practice Lab (1st Year)
3. Fluid Mechanics Lab(2nd Year)
4. Machine Drawing Lab-I & II (2nd Year)
5. AT Lab (2nd Year)
6. Material Science & Testing Lab (2nd Year)
7. Machine Design Lab-I & II (3rd Year)
8. Refrigeration & Air Conditioning Lab (3rd Year)
9. Theory of Machine Lab (3rd Year)
10. Heat and Mass Transfer Lab (3rd Year)
11. Automobile & IC Engine Lab (4th Year)
12. CAM Lab (4th Year)
13. Project Lab (4th Year)
14. Internet Lab (All Year)
S.NO | EVENT | NAME | FACULTY INITIATIVE FOR ONLINE LEARNING | DATE | EVENT ORGANIZING BODY |
1 | NPTEL | Dharmendra Kr.Tiwari | Completed NPTEL, Certifaction (12 week) on I.C.Engine and Gas Turbine. | JAN-APR 2020 | IIT Guwahati |
2 | NPTEL | Dharmendra Kr.Tiwari | I.C.Engine and Gas Turbine | JAN-APR 2020 | IIT Guwahati |
3 | NPTEL | Mohd Aman | Fundamental of Manufacturing Process( Score 75%) | July-Oct, 2019 | IIT , Roorkee |
4 | NPTEL | Mohd Aman | Material Science and Engineering (Score-85%) | Jan-March,2020 | IIT , Roorkee |
5 | NPTEL | NAVEEN KUMAR | "Production and Operation Management" | Jan-April 2020 | NPTEL SWAYAM,IITR |
6 | NPTEL | NAVEEN KUMAR | “Operation Management" | Jan-April 2021 | NPTEL SWAYAM,IITR |
7 | NPTEL | NAVEEN KUMAR | "Introduction to Mechanical Micro Machining" | Jan-April 2022 | NPTEL SWAYAM,IITG |
8 | NPTEL | Dr. Dinesh Kumar | online Certificate received for the course of Refrigeration and Air-Conditioning in session July to September 2019 and got Topper certificate in the course. | July to September 2019 | IIT |
S N |
EVENT NAME |
SPEAKERS |
STUDENTS INVOLVES |
DATE OF EVENT |
ORGANIZED BY |
1 |
“GATE Guidance Seminar cum Alumni Interaction” |
Alumni |
2nd year |
06.12.2020 |
Mr. Mohd Aman |
2 |
“Role of Mechanical Engineering in the present scenario of covid-19” |
Dr. Kamal Sharma |
2nd year |
24.06.2020 |
United Group of Institution, |
3 |
“Industry 4.0” |
Dr. Rajeev Srivastava |
2nd year |
04.07.2020 |
United Group of Institution, |
4 |
“BOSCH SEMINAR” |
Mr. Ganesh Karne (Technical Trainer) BOSCH |
2nd year |
28.02.2020 |
Mr. Mohd Aman |
5 |
" How to score good marks in the GATE exam" |
Alumni |
3rd year |
29.08.2019 |
Mr. Mohd Aman |
SCHOLARSHIPS
GIVEN BY UNITED
PLACEMENTS
OFFERED ON CAMPUS
ALUMNI
PAN INDIA
STUDENTS
OUR CAMPUS
United Tower 53, Leader Road, Allahabad, U.P. India.
Phone : 0532-2402951-55
Toll Free No : 1800 3131 808
Email ID : info@united.ac.in
UPSIDC INDUSTRIAL AREA, NAINI, ALLAHABAD, U.P., 211010
Phone : +91-9999707942
Toll Free No : 1800 3131 808
Email ID : info@united.ac.in
© 2024 United College of Engineering & Research all right reserved