1 | Mr. Amit Kumar | Quantitative Aptitude | |
2 | Mr. Anand Tiwari | Verbal Ability | |
3 | Mr. Ankit Gupta | Quantitative Aptitude | |
4 | Mr. Ankit Srivastava | Logical Reasoning | |
5 | Mr. Arjun Kumar | Logical Reasoning | |
6 | Mr. Arun Kumar | Quantitative Aptitude | |
7 | Mr. Deepak Kumar | Logical Reasoning | |
8 | Mr. Dheeraj Kumar | Logical Reasoning | |
9 | Mr. Gaurav Goswami | Logical Reasoning | |
10 | Mr.Kripan Sharma | Quantitative Aptitude | |
11 | Ms. Malvika Deepangure | Soft Skills | |
12 | Mr. Manish Tripathi | Quantitative Aptitude | |
13 | Mr. Pradip Sengupta | Verbal Ability | |
14 | Mr. Shivanand Dubey | Quantitative Aptitude |
SCHOLARSHIPS
GIVEN BY UNITED
PLACEMENTS
OFFERED ON CAMPUS
ALUMNI
PAN INDIA
STUDENTS
OUR CAMPUS