Electrical Engineering
The department was established in the year 1998 and since has made landmark contributions to the development of cutting edge technology in various branches. The department is running the courses at both the undergraduate (B.Tech) and the postgraduate levels (M.Tech in Power Electronics & Drives) and providing excellent facilities to carry out research works related to industrial problems. This arena of the world holds the pride of being a pioneer in the area of Electrical Engineering. The department is honored to have well qualified and experienced faculty and an equally zealous technical team.
To meet the challenges of new technological advances and to provide updated knowledge through state of the art technology. It strives towards industry relevant learning & training and thus to be a premier technical department that exerts continuously for excellence in education and research.
Welcome to the department of Electrical Engineering at United College of Engineering and Research. The department works with the objective of addressing critical challenges faced by the Industry, society and the academia.
An affectionate welcome to the Electrical Engineering Department, UCER. The Electrical Engineering Department was established in the year 2009-10 with intake of 120 students with due approval from AICTE, New Delhi as an affiliated college of Dr. A.P.J. Abdul Kalam Technical University, Lucknow. Since then the department is progressing by leaps and bounds.
Here we are not only sharing the knowledge but convey them to be in action. Different courses for upliftment of students are being conducted free of cost like GATE, CRT, TT etc. and sizeable number of students and faculty members are allowed to attend seminars, workshops. There is a society named “ELECTRUM” in the department. It provides the platform to student’s mind and enhances their Technical skills, presence of mind and its practical application.
Well-known companies (i.e. Tata motors, TCS, INFOSYS, Wipro, By Ju’s, Chegg India, Vedantu, Think and Learn) have visited in the department from last years and many students have been placed with highest package.
I congratulate to the team of faculty members and the students for their brilliant and original efforts. I wish all the Students and Faculty a great academic career. Thank you for visiting us.
Best Wishes
Mr. Abdul Zeeshan
Head , Electrical Engineering
1. The Department has UG & PG program Electrical / Electronics Engineering, which is affiliated by AKTU, a government agency under the control of AICTE.
2. Good numbers of research articles/papers have been published by faculties.
3. Students are participating and being recognized by various national and international organizations.
4. Many students have been placed in reputed private companies as well as Govt. companies.
5. Alumni are working for big giants of the construction industry in private as well as government firms i.e. L&T, NTPC, Power Grid, UPPCL etc.
6. With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
7. Faculties & Students have attended many online Webinars & workshops.
S.N | EVENT | Date |
1. | Manufactus-Design A logo and Fabrication | 17 & 18 Nov 2018 |
2. | Technomente 1.0-Technical Quiz | 2/20/2020 |
3. | Covid-19 Awareness online Quiz | 5/25/2020 |
4. | "THE SCHILDERS", Students from Mechanical Engineering, United college of Engineering & Research, Naini, Pryagraj, “Got AIR-3 in the virtual round and in Event round won the Game changer Award and 3rd Place in Drag Event” of a national event "NATIONAL ELECTRIC KART CHAMPIONSHIPS 3.0” held at "National Institute of Designing” Bhopal and MSME Technology Centre, Bhopal organized by Credible Future India Pvt. Ltd from 2nd March-5th March 2020. | 2nd March-5th March 2020. |
Date | Activity | Topic | Name of Organization | Resource Person | Target Audience | No. of Participants |
April 2016 April 2017 April 2018 April 2019 |
Awiskar/Udgam core technical event of UCER | 1. Prototype working technical project/Model competition. 2. Startups contest. 3. Students Conference. |
UGI PRAYGRAJ |
Mr. Vijit Srivastava | Open for all branches of B.Tech | 80 in 2016 200 in 2017 300 in 2018 500 in 2019 |
Nov 2018 Nov 2019 |
Workshop | Kalam Startup Parikrama | UCER PRAYGRAJ |
Mr. Vijit Srivastava | Open for all branches of B.Tech | 200 in 2018 200 in 2019 |
Feb 2020 | Workshop | Kalam Master Class | UCER PRAYGRAJ |
Mr. Vijit Srivastava | Open for all branches of B.Tech | 500 |
1st to 5th May 2018 | FDP | Wavelet Theory and its Application in Signal and Image Processing | UCER PRAYGRAJ |
Mr. Vijit Srivastava | Faculty of Electronics & Communication Department | 50 |
20th July to 25th July 2020 | STTP | Advanced Next Generation Wireless Technique | UCER PRAYGRAJ |
Mr. Vijit Srivastava | Faculty of Electronics & Communication Department | 80 |
11/12/2020 | IGNITRA | Quiz event | UCER PRAYGRAJ |
Mr. S. P. Singh | Students of EC Dept. | 50 |
15/7/2021 to 1/9/2021 | Industrial Training | Training on Orcade, Xilinx, software | UCER PRAYGRAJ |
Mr. Venktesh Mishra | Students of EC Dept. | 50 |
10/8/2020 to 15/9/2020 | Industrial Training | Xilinx, mini project design, prototype various circuit model design | UCER PRAYGRAJ |
Mr. Venktesh Mishra | Students of EC Dept. | 50 |
8/10/2019 | Workshop | Advanced Robotics | UCER PRAYGRAJ |
Mr. Vijit Srivastava | Students of EC Dept. | 100 |
10/10/2018 | Workshop | Line follower & Robotics & Arduino | UCER PRAYGRAJ |
Mr. Manish Rai | Students of EC Dept. | 100 |
S.N. | R.N. | NAME | COMPANY NAMES |
1 | 1701020003 | ABHISHEK SINGH | Visudh Ajivam |
2 | 1701020006 | ADITYA SHUKLA | Planet Spark |
3 | 1701020007 | ADITYA VERMA | Planet Spark (Pranav Sir) |
4 | 1701020008 | AFREEN BANO | Extramarks & BYJUs & HCL & SAVANTIS & VEDANTU |
5 | 1701020010 | AMAN KUMAR PANDEY | HCL |
6 | 1701020011 | AMAN KUMAR SINGH | HCL |
7 | 1701020020 | BOBY MANDAL | Doubtnut |
8 | 1701020022 | DEEPALI PANDEY | VVDN Technologies |
9 | 1701020026 | HARSHIT RAWAT | Visudh Ajivam |
10 | 1701020031 | REKHA YADAV | Vedantu & SAVANTIS & WHEELSEYE |
11 | 1701020032 | KULDEEP DWIVEDI | Visudh Ajivam |
12 | 1701020036 | NIKHIL KUMAR SINHA | Visudh Ajivam |
13 | 1701020037 | NISHITA SRIVASTAVA | Learning Routes Pvt. Ltd |
14 | 1701020040 | PAWAN YADAV | WheelsEye |
15 | 1701020042 | PRIYA KESARWANI | INFOSYS (PHASE 2) & VVDN Technologies & Zenus & Savntis & Doubtnet & Accenture (ASE) |
16 | 1701020044 | ROBIN SINGH | Visudh Ajivam |
17 | 1701020045 | SALMAN KHAN | Softsages |
18 | 1701020046 | SATWIK TRIPATHI | BYJUs & Infosis (phase 1) |
19 | 1701020047 | SAUMYA PATEL | |
20 | 1701020048 | SAURABH KUMAR | Visudha Ajivam |
21 | 1701020060 | SUMBUL USMANI | Planet Spark (Great Learning) & SSSI |
22 | 1701020064 | TEHREEM PERVEZ | Syncrasy Technologies & PLANET SPARK(Cocubes) |
S.N. | Univ RollNo | Student's Name | company |
1 | 1601020002 | ABHISHEK PANDEY | Chegg India |
2 | 1701020904 | ANAMIKA TRPATHI | Chegg India |
3 | 1601020011 | ANKIT GUPTA | CINIF, Square Yard |
4 | 1601020014 | ASHWANI SINGH | INFOSYS |
5 | 1701020906 | AVINASH CHANDRA PANDE | Square Yard |
6 | 1601020016 | BIPIN KUMAR PANDEY | INFOSYS |
7 | 1601020020 | GOVIND PATEL | Chegg India |
8 | 1601020023 | JAI ANAND | Chegg India |
9 | 1601020025 | KAUSTUBH SHARMA | CINIF |
10 | 1601020028 | MOHD. AFAJAL | High Tech |
11 | 1601020030 | MOHIT SRIVASTAVA | High Tech |
12 | 1601020031 | NITYA SINGH | TCS NQT, Infosys |
13 | 1601020032 | PALLAW VERMA | HCL Tech, Okaya Info,Asahi Ltd,Tech Cubes |
14 | 1601020034 | POOJA KUMARI | Chegg India |
15 | 1601020036 | RAJAT PATEL | Chegg India |
16 | 1601020039 | ROHIT NANDAN SINGH | CINIF, High Tech |
17 | 1601020042 | SATYA PRAKASH SINGH | Extramarks through Upgrade |
18 | 1601020044 | SAURABH SINGH | Chegg India |
19 | 1601020048 | SHIVA KESARWANI | Chegg India,High Tech |
20 | 1601020050 | SHIVAM SINGH | CINIF |
21 | 1601020052 | SHUBHAM SAHU | Chegg India |
22 | 1601020053 | SRISHTI SINGH | Chegg India |
23 | 1601020058 | UTKARSH GUPTA | Optimus |
24 | 1701020912 | VINEET SAHU | Chegg India |
25 | 1601020060 | VISHAL PATEL | CINIF |
26 | 1601020061 | VISHAL SRIVASTAVA | Wipro NTH,CINIF |
27 | 1601020062 | ZEESHAN AHMAD KHAN | CINIF |
S.N. | UNIVERSITY R.N. | NAME | COMPANY PLACED |
1 | 1501020005 | ADITYA PANDEY | Extramarks |
2 | 1501020010 | AKASH TIWARI | Tikona, Great Developers |
3 | 1501020020 | ASHWIN SINGH | INFOSYS |
4 | 1501020024 | DEEPAK YADAV | Go Speedy Go, REELO Technology |
5 | 1501020026 | DEVESH RAI | INFOSYS |
6 | 1501020035 | KSHMA PANDEY | Mphasis |
7 | 1501020050 | PULKIT GUPTA | Go Speedy Go, Authbridge |
8 | 1501020051 | PUSHPENDRA SINGH | Reliance JIO (off campus) |
9 | 1501020053 | RAVENDER SINGH YADAV | INFOSYS |
10 | 1501020056 | RISHANK MISHRA | INFOSYS |
11 | 1501020058 | RITESH SAHU | Tikona |
12 | 1501020060 | ROHIT KUMAR KUSHWAHA | Tikona |
13 | 1501020063 | SAKSHI SINGH | INFOSYS |
14 | 1501020070 | SAURABH YADAV | Tikona |
15 | 1501020075 | SHOBHIT KUMAR PANDEY | Tikona |
16 | 1501020077 | SHREYANSH SINGH | Tikona |
17 | 1501020080 | SHUBHENDU KRISHNA | Authbridge |
18 | 1501020088 | VAIBHAV SINGH | INFOSYS |
S.N. | NAME | COMPANY'S NAME | |
1 | ABHISHEK GUPTA | APPEAL GROUP | |
2 | ASHISH YADAV | BAJAJ ELECTRICALS | |
3 | ASHMITA AGRAHARI | BAJAJ ELECTRICALS | |
4 | AVINASH DUTT | EPIC RESEARCH,SHRI RAM TRANSOPORT | |
6 | MANISH KUMAR TIWARI | TOSHA INTERNATIONAL | |
7 | NISHANT SHEKHAR | INFOSYS | |
8 | NIVEDITA SRIVASTAVA | BAJAJ ELECTRICALS | |
9 | POOJA | SPATIAL GEOTECH | |
10 | PRAKASH PANDEY | TOSHA INTERNATIONAL | |
11 | PRANJAL JAIN | BAJAJ ELECTRICALS | |
12 | PRIYA SRIVASTAVA | EPIC RESEARCH | |
13 | PRIYA SRIVASTAVA | NUCLEUS SOFTWARE | |
14 | PUNEET AGRAWAL | INFOSYS | |
15 | RADHIKA VERMA | EPIC RESEARCH | |
16 | RADHIKA VERMA | TOSHA INTERNATIONAL | |
17 | RAHUL OJHA | EPIC RESEARCH | |
18 | SHUBHAM SRIVASTAVA | INFOSYS | |
19 | SMITA SINGH | EPIC RESEARCH | |
20 | SONAL SRIVASTAVA | BHILWARA INFOTECH | |
21 | SRISHTI SRIVASTAVA | SPATIAL GEOTECH | |
22 | SRISHTI SRIVASTAVA | KARVI DATA MANAGEMENT SERVICES | |
23 | SRISHTI SRIVASTAVA | BAJAJ ELECTRICALS | |
24 | VINAYAK MANI TRIPATHI | BAJAJ ELECTRICALS | |
25 | YOGESH CHARAN | BAJAJ ELECTRICALS |
S.N. | STUDENTS' NAME | COMPANY'S NAME | |
1 | AAYUSHII SETH | AMAZON INC | |
2 | Abhishek Tiwari | THINK & LEARN | |
3 | Devanshi Singh | GENPACT | |
4 | DILIP KUMAR SINGH KUSHAWAHA | SUNDAK SOLAR SOLUTIONS | |
5 | MANIDEEP SAXENA | THINK & LEARN | |
6 | MOHIT KUMAR | SHRIRAM TRANSPORT | |
7 | PRATEEK SHAHI | SHRIRAM TRANSPORT | |
8 | SANYA RANJAN | INFOSYS | |
9 | SHILPA YADAV | INFOSYS | |
10 | SUMITRA MUKHERJEE | INFOSYS | |
11 | SWATI TRIPATHI | INFOSYS |
S.N. | STUDENTS' NAME | COMPANY'S NAME | |
1 | AKANKSHA SINGH | INFOSYS | |
2 | AKSHAY DEEP SRIVASTAVA | INFOSYS | |
3 | ANUSHREE MISHRA | INFOSYS | |
4 | ASHUTOSH TRIPATHI | SHRIRAM TRANSPORT FINANCE SERVICES | |
5 | KHUSHBU | COLLABRA TECHNOLOGIES | |
6 | NAGENDRA KUMAR TIWARI | COLLABRA TECHNOLOGIES | |
7 | NAGMA ANSARI | MAINTEC TECHNOLOGIES | |
8 | NAGMA ANSARI | THINK & LEARN | |
9 | PRANJAL PATHAK | COLLABRA TECHNOLOGIES | |
10 | SHIVAM SRIVASTAVA | TCS | |
11 | SHUBHODEEP KUNDU | COLLABRA TECHNOLOGIES | |
12 | SHUBHODEEP KUNDU | MAINTEC TECHNOLOGIES | |
13 | VIKAS TRIPATHI | COLLABRA TECHNOLOGIES | |
14 | VIKAS TRIPATHI | MAINTEC TECHNOLOGIES | |
15 | VIKAS TRIPATHI | THINK & LEARN | |
16 | VIKAS TRIPATHI | GENPACT |
Mechanical Engineering Department laboratory is equipped with essential equipment as necessary to learning processes and as per guidelines of APJAKTU Lucknow.
1. Computer Aided Engineering Graphics Lab (1st Year)
2. Workshop Practice Lab (1st Year)
3. Fluid Mechanics Lab(2nd Year)
4. Machine Drawing Lab-I & II (2nd Year)
5. AT Lab (2nd Year)
6. Material Science & Testing Lab (2nd Year)
7. Machine Design Lab-I & II (3rd Year)
8. Refrigeration & Air Conditioning Lab (3rd Year)
9. Theory of Machine Lab (3rd Year)
10. Heat and Mass Transfer Lab (3rd Year)
11. Automobile & IC Engine Lab (4th Year)
12. CAM Lab (4th Year)
13. Project Lab (4th Year)
14. Internet Lab (All Year)
S. No. | Faculty Name | Course/Event Name | Duration | Event Organizing Body | Award |
1. | Abdul Zeeshan | Power Electronics | July-Nov 2019 | NPTEL | Certificate |
2. | Vinod Kumar Vishwakarma | Advanced Linear Continuous Control Systems: Applications with MATLAB Programming and Simulink | July-September 2019 | NPTEL/ SWAYAM | Certificate |
3. | Vinod Kumar Vishwakarma | Control Engineering | Sep-December 2020 | NPTEL/ SWAYAM | Certificate |
4. | Vineet Kumar Tiwari | Network Analysis | Jan-Apr 2020 | NPTEL/ SWAYAM | certificate |
5. | Vineet Kumar Tiwari | Qualitative Research Methods and Research Writing | Jan-Apr 2021 | NPTEL/ SWAYAM | certificate |
6. | Vineet Kumar Tiwari | Fuzzy Sets, Logic and Systems & Applications | Jan-Apr 2021 | NPTEL/ SWAYAM | certificate |
7. | Krishna Kumar Pandey | Network Analysis | Jan-Apr2020 | NPTEL/ SWAYAM | certificate |
8. | Vinod Kumar Vishwakarma | Online FDP on Control Systems & Sensors Technology | 17-21 October 2020 | (ATAL) Academy | Certificate |
9. | Vinod Kumar Vishwakarma | FDP on Power System Optimization & Control | 14th Dec -18th Dec 2020 | APJ Abdul Kalam Technical University Lucknow | Certificate |
10. | Vinod Kumar Vishwakarma | Five day online national AICTE ATAL Faculty development programme on Electric Transportation infrastructure for E-mobility in india | 02-06 August 2021 | (ATAL) Academy | Certificate |
11. | Pankaj Kumar | 3rd National conference on Mining Equipment : New Technologies, Challenges & Applications (MENTCA-2018) |
9-10 February, 2018 | IIT (ISM) Dhanbad | Certificate |
12. | Pankaj Kumar | 4th International conference on Recent Advances in Information Technology (RAIT-2018)- IEEE |
15-17 March, 2018 | IIT (ISM) Dhanbad | Certificate |
13. | Pankaj Kumar | International conference on Recent Trends in Computing (ICRTC-2017) | 4-5 December, 2017 | SRM University, Ghaziabad | Certificate |
14. | Pankaj Kumar | National conference on National Conference on Renewable Energy Sources for Sustainable Climate (Solaris-2017) |
7-9 February, 2017 | IIT (BHU), IIT Delhi and BERS Delhi |
Certificate |
15. | Pankaj Kumar | 2nd National conference on Mining Equipment: New Technologies, Challenges & Applications (MENTCA-2015) |
9-10 October, 2017 | IIT (ISM) Dhanbad | Certificate |
16. | Pankaj Kumar | Workshop (GIAN Course) on “Resilient Power Grid Operation Using Synchrophasor Technology: A Smart Grid Operation Perspective” |
17-21 December, 2019 | Delhi Technological University (DTU), Delhi |
Certificate |
17. | Pankaj Kumar | Short Term Course on “Recent Trend in Microgrid and its Real Time Implementation using Opal RT (RTM-2019)” |
27 May- 01 June 2019 | National Institute of Technology (NIT), Jamshedpur |
Certificate |
18. | Pankaj Kumar | workshop on "Utilization of Solar Energy" |
13 November 2011 | Solar Energy Society of India (SESI) and KIIT university Bhubaneswar |
Certificate |
19. | Vineet Kumar Tiwari | 5 days FDP on Exposure & Rejuvenation of Technologis in changed era | 6th to 10th July 2020 | RKGIT, Ghaziabad | Certificate |
20. | Vineet Kumar Tiwari & Krishna Kr. Pandey | 3 days FDP on Effective Teaching Pedogogy | 20th to 22nd July'2020 | IPEC, Ghaziabad | Certificate |
21. | Chandan Banerjee & Pradeep Kr. Tiwari | 5 days FDP on Power System Restructuring & Renewable Energy Integration | 13th to 17th July'2020 | BVCOE, New Delhi | Certificate |
22. | Vineet Kumar Tiwari & Pradeep Kr. Tiwari | 5 days FDP on Inculcating universal human values in technical education | 2nd to 6th July'2020 | AICTE | Certificate |
23. | Vineet Kumar Tiwari | Control Systems & Sensors Technology* from 2020-10-17 to | 2020-10-21 at | (ATAL) Academy at MMMUT, GORAKHPUR | Certificate |
24. | Vineet Kumar Tiwari | 3 days webinar on "Conpact rediation sources and its application in Science" | 14/09/20 to 16/09/2020 | RKGIT, Ghaziabad | Certificate |
25. | Vineet Kumar Tiwari | 5 Day International FDP on "LabVIEW & realtime data aquisition" | 3-7 aug2020 | ITS Engg. College,Greater Noida | Certificate |
26. | Vineet Kumar Tiwari | 2 days International webinar on "Atma Nirbhar Bharat ki Parikalpana" | 1-2 aug 2020 | Nehru Gram Bharti University . | Certificate |
27. | Vineet Kumar Tiwari | workshop on "Improving Research effectiveness" | 27/08/20 | AKTU in collaboration with ELSEVIER at NALNANDA E-CONSORTIUM | Certificate |
28. | Vineet Kumar Tiwari | WEBINAR on " MIMO Antennas" | 29/08/20 | IEEE STB IIT (BHU), VARANASI | Certificate |
S.No. | Event Name | Name | Award | Date/Year | Event Organising Body |
1 | Codethone in Enigma | Jai Trivedi | First Prize | 2019 | UCER Prayagraj |
2 | IOT Project-2020 | Ashutosh Srivasata | First Prize | 2020 | MNNIT, Prayagraj |
3 | Quiz & JAM presentation | Ashutosh Srivasata | First Prize | 2019 | UCER , EN/EE Prayagraj |
4 | Battle of Breadboard | Vishal Verma | Second Prize | 2019 | UGI, Prayagraj |
5 | Science Model competition in National talent hunt | Vishal Verma | Third Prize | 2018 | Shambhunath group of institution |
6 | Keyboard combating competition, Fresher party | Shashank shekhar mishra | Second Prize | 2019 | UGI, Prayagraj |
7 | Innovation in circuit engineering | Bhavesh Verma | First Prize | 2019 | UCER , EN/EE Prayagraj |
8 | Scholarship by AKTU | Ayushi Tripathi | Second Prize | 2018-19 | AKTU,LUCKNOW |
9 | MERIT LIST IN UGI | Ayushi Tripathi | First Rank | 2018-19 | UGI, Prayagraj |
10 | Innovation in circuit engineering | Ayushi Tripathi | First Prize | 2019 | UCER , EN/EE Prayagraj |
11 | IOT Project-2020 | Ayushi Tripathi | First Prize | 2020 | ProSang, MNNIT Allahabad |
12 | Dance competition(NATRAJ) | Ayushi Tripathi | Third Prize | 2019 | Enigma-XI, UGI Prayagaj |
United group of institution students participated in the APJ Abdul Kalaam Zonal sports fest held at AITM, Varanasi.Students of United group of institutions performed really well under the able guidance & training of UGI sports Incharge Mr. Kuldip Singh.
Three day event started with the National Anthem which is our tradition & pride.In the three day Abdul Kalam Technical university sports fest footaball,volleyball,basketball,badminton,table tennis,track & field etc so many sporting events took place were in so many students from zone level participated in great numbers alongwith United Group Of institutions.
As informed by the Sports Incharge Mr. Kuldeep Singh United college of Engineering & Research college of UGI won 08 GOLD, 09 SILVER, 04 BRONZE.United institute of Technology won 09 GOLD, 05 SILVER, 05 BRONZE and United College of Engineering and Management won 02 SILVER and 03 BRONZE in the different sports events.
On the third & final day all the sports events winners were awarded with the prizes & certifactes by head of the institutions.
SCHOLARSHIPS
GIVEN BY UNITED
PLACEMENTS
OFFERED ON CAMPUS
ALUMNI
PAN INDIA
STUDENTS
OUR CAMPUS
United Tower 53, Leader Road, Allahabad, U.P. India.
Phone : 0532-2402951-55
Toll Free No : 1800 3131 808
Email ID : info@united.ac.in
UPSIDC INDUSTRIAL AREA, NAINI, ALLAHABAD, U.P., 211010
Phone : +91-9999707942
Toll Free No : 1800 3131 808
Email ID : info@united.ac.in
© 2024 United College of Engineering & Research all right reserved