Final Year Student Outcomes (Placement, Higher Studies, and Entrepreneurship) Over Three Academic Years

Category 2020-2021 2019-2020 2018-2019
Total No of Final Year Students 790 887 856
No. of students placed in the companies or government sector 711 765 754
No. of students admitted to higher studies with valid qualifying scores (GATE or equivalent State or National Level tests, GRE, GMAT etc.) 58 78 30
No. of students turned entrepreneur in engineering/technology 10 15 12

UG 4th Year Placement Record of 2023-24 Batch

Sr. No. Year of Admission Registration/Enrollment No. Name of the Student Department Organization Placed in Salary Offered
1 2020 2000100000001 Abhishek Nayak CE Zenus Group 500000
2 2020 2000100000002 Aditya Tripathi CE Revvlocity 240000
3 2020 2000100000003 Alok Srivastava CE Rohan Builders 300000
4 2020 2000100000004 Aman Kushwaha CE Rohan Builders 300000
5 2020 2000100000005 ANADI SHANKER SRIVASTAVA CE Nishu Sales Corporation 216000
6 2020 2000100000006 Aniket Singh CE Shree Cement 420000
7 2020 2000100000007 Anjali Singh CE TCS Digital 708000
8 2020 2000100000008 Ankit Kushwaha CE Baoiam Innovations Pvt. Ltd. 450000
9 2020 2000100000009 Archit Pandey CE Teachnook 620000
10 2020 2000100000010 ASHISH KUMAR NISHAD CE Rohan Builders 300000
11 2020 2000100000011 ASHISH SINGH CE Flipkart 300000
12 2020 2000100000012 Atul Agrahari CE Rohan Builders 300000
13 2020 2000100000013 HARSH PANDEY CE HCL Technologies 325000
14 2020 2000100000014 Himanshu Yadav CE HCL Technologies 325000
15 2020 2000100000015 Ishan Singh CE Finsol Technologies 420000
16 2020 2000100000016 Kartik Srivastava CE Etelligens Technologies 120000
17 2020 2000100000017 Kavita CE Kodnest Technologies 620000
18 2020 2000100000018 KRITARTH GUPTA CSE HCL Technologies 325000
19 2020 2000100000019 KUNAL PANDEY CSE Cerbry Pte Ltd. 240000
20 2020 2000100000020 MAMTA PATEL CSE Grazitti Interactive 312000
21 2020 2000100000021 Mohammad Samir CE Zenus Group 500000
22 2020 2000100000022 MOHD MUBASSIR CSE Corizo 600000
23 2020 2000100000023 MOHD SUFIYAN CSE TCS (Ninja) 336000
24 2020 2000100000024 NAGENDRA PANDEY CE Black Olive Ventures 180000
25 2020 2000100000025 Nishu Tiwari CE Ops Mantra 420000
26 2020 2000100000026 Nitin Singh CE Accenture 350000
27 2020 2000100000027 Prabhat Shukla CE HCL Technologies 325000
28 2020 2000100000028 PRAKHAR SINGH CSE TCS Digital 700000
29 2020 2000100000029 Priyankush Verma CE Shree Cement 420000
30 2020 2000100000030 PRIYANSH SRIVASTAVA CSE HCL Technologies 325000
31 2020 2000100000031 RAHUL PAL CE Cultfit 300000
32 2020 2000100000032 Rupendra singh CE G-Tekt India 203000
33 2020 2000100000033 SAKSHI CHANDRA CSE TCS Prime 1100000
34 2020 2000100000034 SATYAM KUMAR DWIVEDI CSE TCS Digital 708000
35 2020 2000100000035 Satyam Singh CE HCL Technologies 325000
36 2020 2000100000036 Shikha Vimal CE EdVedha 750000
37 2020 2000100000037 Sujata CE Railworld India Pvt. Ltd. 252000
38 2020 2000100000038 Swapnil Pandey CE Inorbit A I 280000
39 2020 2000100000039 Ujjwal Kumar Prajapati CE Great Developers 615000
40 2020 2000100000040 Vaibhav Tripathi CE Academor 750000
41 2020 2000100000041 Varsha Dwivedi CE HCL Technologies 325000
42 2020 2000100000042 Vishnu Kumar Dubey CE Kodnest Technologies 620000
43 2020 2000100000043 VISHWAJIT SINGH PATEL CE TCS (Ninja) 336000
44 2020 2000100000044 VINITA CSE TCR Innovation 450000
45 2020 2000100000045 VIKRAM SINGH CSE Great Developers 615000
46 2020 2000100000046 VIHAN PANDEY CSE CEDCOSS Technologies 425000
47 2020 2000100000047 VISHAL DIXIT CSE Revvlocity 480000
48 2020 2000100000048 VEDANT CSE Finsol Technologies 420000
49 2020 2000100000049 VIHAN SINGH CSE Merkle Sokrati 400000
50 2020 2000100000050 VINAY PRATAP SINGH CSE Palle Technologies 750000
51 2020 2000100000051 VIKAS KHANNA CSE Ops Mantra 420000
52 2020 2000100000052 VRINDA DUBEY CSE Ennoble IP Solutuions 216000
53 2020 2000100000053 VANDANA YADAV CSE Academor 750000
54 2020 2000100000054 VISHAKHA PATEL CSE Argu Soft India Ltd 712000
55 2020 2000100000055 VRITIKA TIWARI CSE ApMoSys Technologies 600000
56 2020 2000100000056 VIBHA SRIVASTAVA CSE Azeosoft Web Technologies 509000
57 2020 2000100000057 YADVI YADAV CSE Cogoport 700000
58 2020 2000100000058 YADURAJ SINGH CSE Teachnook 620000
59 2020 2000100000059 YAGNA KUMARI CSE Accenture 350000
60 2020 2000100000060 YAJAT KHARE CSE Academor 750000
61 2020 2000100000061 YAMI GAUTAM CSE Kodnest Technologies 620000
62 2020 2000100000062 YAMIR SIDDIQUE CSE ApMoSys Technologies 600000
63 2020 2000100100001 Aakash SRIVASTAVA CSE Ariseo 450000
64 2020 2000100100002 Abhinav Singh Yadav CSE Great Developers 615000
65 2020 2000100100003 Abhishek Kumar Tiwari CSE Great Developers 615000
66 2020 2000100100004 Abhishek Kumar CSE TCR Innovation 450000
67 2020 2000100100005 ABHISHEK KUMAR YADAV CSE HCL Technologies 325000
68 2020 2000100100006 Abhishek Singh CSE Palle Technologies 750000
69 2020 2000100100007 Abhishek Yadav CSE Projectonomy Engineering Pvt. Ltd. 550000
70 2020 2000100100008 Adarsh kumar mishra CSE Academor 750000
71 2020 2000100100009 ADITYA GUPTA CSE TCS Digital 708000
72 2020 2000100100010 Aditya Ojha CSE Kodnest Technologies 620000
73 2020 2000100100011 Aditya Prakash CSE Teachnook 620000
74 2020 2000100100012 Ajay Kumar Singh CSE Dhoot Transmission 171600
75 2020 2000100100014 Akash Agrawal CSE Acxiom Consulting 300056
76 2020 2000100100015 Akash Singh CSE Shree Cement 420000
77 2020 2000100100016 Akash Srivastava CSE Certybox 500000
78 2020 2000100100017 AKHILESH TIWARI CSE Rohan Builders 300000
79 2020 2000100100018 Akshat Mishra CSE Career Launcher 471000
80 2020 2000100100019 AMAN KUMAR PANDEY CSE Future Teq Solutions 350000
81 2020 2000100100020 Aman Pandey CSE Kodnest Technologies 620000
82 2020 2000100100021 Aman Verma CSE Teachnook 620000
83 2020 2000100100022 Aman Vishwakarma CSE Cogoport 700000
84 2020 2000100100023 Aman Yadav CSE Shreeva Soft Technologies 360000
85 2020 2000100100024 Ambar Mishra CSE ApMoSys Technologies 600000
86 2020 2000100100025 Amogh Dutt Singh CSE Shiva Infratech Pvt. Ltd. 400000
87 2020 2000100100026 ANIKET MAURYA CSE EdVedha 750000
88 2020 2000100100027 Aniket Tiwari CSE Kodnest Technologies 620000
89 2020 2000100100028 Anjali Kushwaha CSE CEDCOSS Technologies 425000
90 2020 2000100100029 Anjani Kumar Pandey CSE CEDCOSS Technologies 425000
91 2020 2000100100030 Anju Gupta CSE Academor 750000
92 2020 2000100100031 Ankita Bisht CSE HCL Technologies 325000
93 2020 2000100100032 Ankita Singh CSE Kodnest Technologies 620000
94 2020 2000100100033 Anoop shukla CSE Orbo AI (Modavati Emarketing Pvt. Ltd.) 280000
95 2020 2000100100034 ANUJ GAURAV CSE X - EEED Solutions Pvt. Ltd. 216000
96 2020 2000100100035 Anuj Kesharwani CSE Kodnest Technologies 620000
97 2020 2000100100036 Anupam Shukla CSE Edu - Versity 750000
98 2020 2000100100037 Archit Raj CSE EdVedha 750000
99 2020 2000100100038 Arpit kesharwani CSE Palle Technologies 750000
100 2020 2000100100039 ARYAN SINGH CSE HCL Technologies 325000
101 2020 2000100100040 ARYAN SINGH CSE Quality Kiosk 500000
102 2020 2000100100041 Aryan singh CSE EdVedha 750000
103 2020 2000100100042 Asheesh Rai CSE Shree Cement 420000
104 2020 2000100100043 Ashhaar Akhtar CSE Accenture 350000
105 2020 2000100100044 Ashutosh Jaiswal CSE TCR Innovation 450000
106 2020 2000100100045 Ashutosh Yadav CSE Teachnook 620000
107 2020 2000100100046 Astik Yadav CSE NullClass Edtech Pvt. Ltd. 500000
108 2020 2000100100047 ATUL MAURYA CSE Intellipaat 600000
109 2020 2000100100048 Aviral Srivastava CSE G-Tekt India 203000
110 2020 2000100100049 Avnish Tripathi CSE Academor 750000
111 2020 2000100100050 Awanish Singh CSE Archslate 180000
112 2020 2000100100051 Ayush Asthana CSE Kodnest Technologies 620000
113 2020 2000100100052 AYUSH RAI CSE Kodnest Technologies 620000
114 2020 2000100100053 Ayush Singh CSE Pyramid Consulting 713000
115 2020 2000100100054 Charu Shukla CSE Encryption Infotech 312000
116 2020 2000100100055 Deepak Dixit CSE Flipkart 300000
117 2020 2000100100056 Deepesh Khatri CSE Kodnest Technologies 620000
118 2020 2000100100057 Deepmala Singh CSE TCS (Ninja) 336000
119 2020 2000100100058 Dev sikka CSE Ward Wizard 300000
120 2020 2000100100059 Devansh Tripathi CSE HCL Technologies 325000
121 2020 2000100100060 Dhanu Kumar Kesharwani CSE ProDesk IT 300000
122 2020 2000100100061 Dheerendra Kumar Prajapati CSE Academor 750000
123 2020 2000100100062 Dhruv Dwivedi CSE TCS (Ninja) 336000
124 2020 2000100100063 Divyanshu CSE HCL Technologies 325000
125 2020 2000100100064 Divyanshu Singh CSE Palle Technologies 750000
126 2020 2000100100065 Garima Chandra CSE HCL Technologies 325000
127 2020 2000100100066 GAURAV MISHRA CSE Capgemini 425000
128 2020 2000100100067 Gaurav Pandey CSE Intellipaat 600000
129 2020 2000100100068 Hardik Agrawal CSE Palle Technologies 750000
130 2020 2000100100069 Harsh Mishra CSE Azeosoft Web Technologies 509000
131 2020 2000100100070 HARSH TIWARI CSE TCS Digital 708000
132 2020 2000100100071 Harshit Jaiswal CSE Kodnest Technologies 620000
133 2020 2000100100072 Harshit Pathak CSE Code Quotient 750000
134 2020 2000100100073 Harshwardhan Mishra CSE Accenture 350000
135 2020 2000100100074 Himanshi Mishra CSE Accenture 350000
136 2020 2000100100075 Himanshusingh Rajput CSE Swastik Hexipack Pvt. Ltd. 400000
137 2020 2000100100076 Himanshu Tiwari CSE JivamaritAgro Organic Foods Pvt. Ltd. 350000
138 2020 2000100100077 HUSSAIN AHMAD CSE HCL Technologies 325000
139 2020 2000100100078 Iftikhar Hussain CSE Kodnest Technologies 620000
140 2020 2000100100079 Ishan Srivastava CSE LeewayHertz 300000
141 2020 2000100100080 Ishita Singh CSE Binaryloop Technologies Pvt. Ltd. 450000
142 2020 2000100100081 Ishita Srivastava CSE Wagkart Pet Services (OPC) Pvt. Ltd. 550000
143 2020 2000100100082 Jaishree Narayan CSE Accenture 325000
144 2020 2000100100083 Janhvi Mishra CSE QH Talbros 180000
145 2020 2000100100084 JAYDEEP SINGH CSE TCS Digital 708000
146 2020 2000100100085 Kajal Chaudhary CSE HCL Technologies 325000
147 2020 2000100100086 KARTIK SINGH CSE MWIDM 350000
148 2020 2000100100087 Kartikey Yadav CSE Intellipaat 600000
149 2020 2000100100088 Keshav Rai CSE TCS Digital 708000
150 2020 2000100100089 Kishan Tiwari CSE CEDCOSS Technologies 425000
151 2020 2000100100090 Komal singh CSE Acxiom Consulting 300056
152 2020 2000100100091 Kritarth Shukla CSE Kodnest Technologies 620000
153 2020 2000100100092 Kshitiza Shukla CSE Kodnest Technologies 620000
154 2020 2000100100093 KUSH KUMAR PATHAK CSE Accenture 350000
155 2020 2000100100094 Kushagra Agrawal CSE Accenture 350000
156 2020 2000100100095 LAV KUMAR PATHAK CSE Intellipaat 600000
157 2020 2000100100096 Laxmi Singh CSE Kodnest Technologies 620000
158 2020 2000100100097 LOKESH SRIVASTAVA CSE Exato Technologies Pvt. Ltd. 600000
159 2020 2000100100098 Manish Kumar CSE Kodnest Technologies 620000
160 2020 2000100100099 Mansi Srivastava CSE TCS (Ninja) 336000
161 2020 2000100100100 Manvika Sahu CSE Academor 750000
162 2020 2000100100101 Mohammad Bilal CSE All E Technologies 500000
163 2020 2000100100102 Mohd Humdaan CSE HCL Technologies 325000
164 2020 2000100100103 Mohd Umair Siddiqui CSE Intellipaat 600000
165 2020 2000100100104 Mohd Arslan CSE Academor 750000
166 2020 2000100100105 Mohit Sahu CSE G N Store 275000
167 2020 2000100100106 MUKESH CHAUHAN CSE Palle Technologies 750000
168 2020 2000100100107 NARENDRA KUAMR YADAV CSE Palle Technologies 750000
169 2020 2000100100108 Nidhi Maurya CSE Accenture 350000
170 2020 2000100100109 Nikhil Singh CSE Round Bracket Infosolutions Pvt. Ltd. 120000
171 2020 2000100100110 Nikhil Singh CSE Tech Table Digital Solutions 120000
172 2020 2000100100111 Nikita CSE Zenus Group 500000
173 2020 2000100100112 Nishi Maurya CSE Palle Technologies 750000
174 2020 2000100100113 NITIN KUMAR KUSHWAHA CSE Kodnest Technologies 620000
175 2020 2000100100114 Nitya Singh CSE Skuad lab India Pvt. Limited 400000
176 2020 2000100100115 OM KAMAL CSE Academor 750000
177 2020 2000100100116 Parichay dubey CSE Next Innovate Techno Solutions Pvt. Ltd. 300000
178 2020 2000100100117 Paridhi Yadav CSE Elegant Design Solutions 300000
179 2020 2000100100118 PARITOSH CHAUDHARY CSE Movidu Technologies 600000
180 2020 2000100100119 Piyush Mishra CSE Academor 750000
181 2020 2000100100120 Prabhat Kumar Yadav CSE Kodnest Technologies 620000
182 2020 2000100100121 Pradumn Kumar Prajapati CSE Academor 750000
183 2020 2000100100122 Pragya Agrawal CSE Kodnest Technologies 620000
184 2020 2000100100123 Pragya Srivastava CSE Accenture 350000
185 2020 2000100100124 Prakash Dubey CSE Movidu Technologies 600000
186 2020 2000100100125 Prakhar Sinha CSE Great Developers 615000
187 2020 2000100100126 Prashant Kumar CSE Capgemini 425000
188 2020 2000100100127 prateek Singh CSE Intellipaat 600000
189 2020 2000100100128 Pratik Singh CSE Academor 750000
190 2020 2000100100129 Pratima Tripathi CSE Intellipaat 600000
191 2020 2000100100130 Prem Prakash Pandey CSE Varahe Analysis Pvt. Ltd. 300000
192 2020 2000100100131 Priyanshi Maurya CSE Kodnest Technologies 620000
193 2020 2000100100132 Priyanshu Gupta CSE Unthinkable Solutions 600000
194 2020 2000100100133 Purvi Jaiswal CSE Kodnest Technologies 620000
195 2020 2000100100134 Pushpendra Kumar Maurya CSE Solution Graph 400000
196 2020 2000100100135 Radhika Tandon CSE Accenture 350000
197 2020 2000100100136 Ragini Mishra CSE Teachnook 620000
198 2020 2000100100137 Rahul Tiwari CSE Accenture 350000
199 2020 2000100100138 Rajan Chaurasia CSE Virsoft Tech 144000
200 2020 2000100100139 Rakshit Tiwari CSE Tech 4 Logic Pvt. Ltd. 650000
201 2020 2000100100140 Ramendra Mishra CSE HCL Technologies 325000
202 2020 2000100100141 RAVI PRAKASH PANDEY CSE Nuclipp Productions 279000
203 2020 2000100100142 RISHABH SONI CSE ProDesk IT 300000
204 2020 2000100100143 Rishali Srivastava CSE GRK Infoservice Pvt. Ltd. 300000
205 2020 2000100100144 Rishi Pastor CSE HCL Technologies 325000
206 2020 2000100100145 RISHI SINGH CSE Movidu Technologies 600000
207 2020 2000100100146 Ritika Singh CSE Kodnest Technologies 620000
208 2020 2000100100147 Rituraj Yadav CSE Palle Technologies 750000
209 2020 2000100100148 Riya Agarwal CSE Movidu Technologies 600000
210 2020 2000100100149 Rohit Chitransh CSE TCS Digital 708000
211 2020 2000100100150 Rudraksh Kapoor CSE Kodnest Technologies 620000
212 2020 2000100100151 Sahil Yadav CSE ApMoSys Technologies 600000
213 2020 2000100100152 SALIM KHAN CSE Teachnook 620000
214 2020 2000100100153 Samiksha Yadav CSE HCL Technologies 325000
215 2020 2000100100154 Sampurna Srivastava CSE Gurukripa Manufacturing Pvt. Ltd. 620000
216 2020 2000100100155 Sarvesh Kumar Singh CSE Vartulz Technologies Pvt. Ltd. 450000
217 2020 2000100100156 Satyam Yadav CSE HCL Technologies 325000
218 2020 2000100100157 Saumya Agrawal CSE Next Innovate Techno Solutions Pvt. Ltd. 300000
219 2020 2000100100158 Saumya Pandey CSE TCS Digital 708000
220 2020 2000100100159 Shaad Hanif CSE HCL Technologies 325000
221 2020 2000100100160 Shailendra Pratap Singh CSE Maviricks Solar Energy Solution Pvt. Ltd. 355000
222 2020 2000100100161 Shambhavi Singh CSE Kodnest Technologies 620000
223 2020 2000100100162 Shivam Pandey CSE CEDCOSS Technologies 425000
224 2020 2000100100163 Shivangi CSE Tech Mahindra 467521
225 2020 2000100100164 Shivanjal Narayan CSE British Columbia College of Management 300000
226 2020 2000100100165 Shivansh CSE Teachnook 620000
227 2020 2000100100166 Shivansh Kumar Tiwari CSE Kodnest Technologies 620000
228 2020 2000100100167 Shivtosh pal CSE ApMoSys Technologies 600000
229 2020 2000100100168 Shresth Mishra CSE Akash+Byju’s 360000
230 2020 2000100100169 Shubham Kumar Pasi CSE TCS Digital 708000
231 2020 2000100100170 Shubham Shukla CSE Academor 750000
232 2020 2000100100171 Shubhang Krishna CSE Teachnook 620000
233 2020 2000100100172 SHWETA KUMARI CSE Academor 750000
234 2020 2000100100173 Shyam Patel CSE Kodnest Technologies 620000
235 2020 2000100100174 Siddhant Mishra CSE Pyramid Consulting 713000
236 2020 2000100100175 Siddharth Kumar Maurya CSE Damacloid Technologies Pvt. Ltd. 300000
237 2020 2000100100176 Somesh Jaiswal CSE Kodnest Technologies 620000
238 2020 2000100100177 Sonakshi Chauhan CSE Intellipaat 600000
239 2020 2000100100178 Srijan Sharma CSE TCS (Ninja) 336000
240 2020 2000100100179 Subrat Sahil Gupta CSE Maverick Education 500000
241 2020 2000100100180 Sudhanshu Sharma CSE Deep Algorithms Solutions LLP 300000
242 2020 2000100100181 Sudhanshu Singh CSE Palle Technologies 750000
243 2020 2000100100182 Sunny Gautam CSE Kodnest Technologies 620000
244 2020 2000100100183 Tanisha Jaiswal CSE ApMoSys Technologies 600000
245 2020 2000100100184 Tanishk Jaiswal CSE Provoke Developers 650000
246 2020 2000100100185 Tanveer Ahmed CSE HCL Technologies 325000
247 2020 2000100100186 Unnati Mishra CSE ApMoSys Technologies 600000
248 2020 2000100100187 Utkarsh Ghildyal CSE HCL Technologies 325000
249 2020 2000100100188 Vandana Rai CSE M & S Consulting 300000
250 2020 2000100100189 Vanshita Johari CSE Kodnest Technologies 620000
251 2020 2000100100190 Vartika Kesarwani CSE Academor 750000
252 2020 2000100100191 Varun Sinha CSE Palle Technologies 750000
253 2020 2000100100192 VISHAL KUMAR YADAV CSE Accenture 350000
254 2020 2000100100193 Vivek Kumar Gupta CSE Cogoport 700000
255 2020 2000100100194 Vivek Vishwakarma CSE Entab Infotech Pvt. Ltd. 300000
256 2020 2000100100195 Yash Raj Mishra CSE Academor 750000
257 2020 2000100100196 Yash Vishwakarma CSE Kodnest Technologies 620000
258 2020 2000100100197 Yashi CSE Kodnest Technologies 620000
259 2020 2000100100198 Yogita Kumari CSE Kodnest Technologies 620000
260 2020 2000100100199 Zeeshan Khan CSE Intellipaat 600000
261 2020 2000100100200 Kriti Srivastava CSE C.P Milk 280000
262 2020 2000100130001 Abdul Faizan IT Kodnest Technologies 620000
263 2020 2000100130002 ABHAY RAJ CSE Kodnest Technologies 620000
264 2020 2000100130003 Abhishek Kumar IT Palle Technologies 750000
265 2020 2000100130004 Abhishek Pratap Singh IT HCL Technologies 325000
266 2020 2000100130005 Abhishek Singh IT Kodnest Technologies 620000
267 2020 2000100130006 Abhishek Triapthi IT Academor 750000
268 2020 2000100130007 Abhishek yadav IT Kodnest Technologies 620000
269 2020 2000100130008 ABHYUDAY SHARMA IT Kodnest Technologies 620000
270 2020 2000100130009 Achyut Pandey IT Academor 750000
271 2020 2000100130010 Adarsh Kumar Tiwari CSE India Post Office 180000
272 2020 2000100130011 Adarsh Pandey IT Cogoport 700000
273 2020 2000100130012 ADARSH SINGH IT Kodnest Technologies 620000
274 2020 2000100130013 Aditi Mishra IT Projectonomy Engineering Pvt. Ltd. 550000
275 2020 2000100130014 Aditya Rai IT Software House 500000
276 2020 2000100130015 ADITYA SRIVASTAVA IT Palle Technologies 750000
277 2020 2000100130016 Aditya Tiwari IT Definedge Solutions 250000
278 2020 2000100130017 AFIYA KHATOON CSE Great Developers 615000
279 2020 2000100130018 Agrit mishra IT PIXATED 192000
280 2020 2000100130019 Ajay Kumar IT Railworld India Pvt. Ltd. 252000
281 2020 2000100130020 Ajay Verma IT HCL Technologies 325000
282 2020 2000100130021 Ajita Agrawal IT Geeks for Geeks 300000
283 2020 2000100130022 Akshay Tripathi IT Academor 750000
284 2020 2000100130023 AKSHITA SRIVASTAVA IT Amisotech Software Pvt. Ltd. 350000
285 2020 2000100130024 Ali Haider Jafri IT Palle Technologies 750000
286 2020 2000100130025 Alok kumar srivastava IT Ward Wizard 300000
287 2020 2000100130026 AMAN AGRAHARI IT Accenture 350000
288 2020 2000100130027 Aman Kumar Mishra IT CEDCOSS Technologies 425000
289 2020 2000100130028 Aman Kumar Sonker IT Edu - Versity 750000
290 2020 2000100130029 Aman Shukla IT nCube Infosolutions 310000
291 2020 2000100130030 Aman Shukla IT HCL Technologies 325000
292 2020 2000100130031 Ambuj Singh IT Palle Technologies 750000
293 2020 2000100130032 Amisha Seth IT Accenture 350000
294 2020 2000100130033 Amol Verma IT Legabyte Innovation Pvt. Ltd. 350000
295 2020 2000100130034 Amrita Yadav Yadav IT Kodnest Technologies 620000
296 2020 2000100130035 Anal Kesharwani IT HCL Technologies 325000
297 2020 2000100130036 ANAMIKA KUMARI IT Intellipaat 600000
298 2020 2000100130037 ANIKET PANDEY IT Shree Cement 420000
299 2020 2000100130038 ANIMESH TRIPATHI IT Academor 750000
300 2020 2000100130039 Anjali Tripathi ECE Movidu Technologies 600000
301 2020 2000100130040 Aniket Gautam IT Standard Media Network 278000
302 2020 2000100130041 Ankit Nishad IT HCL Technologies 325000
303 2020 2000100130042 Ankit Anand IT Kodnest Technologies 620000
304 2020 2000100130043 Ankur Agrawal IT Academor 750000
305 2020 2000100130044 Anubhav Mishra IT Movidu Technologies 600000
306 2020 2000100130045 Anurag Mishra IT Leadsquared 500000
307 2020 2000100130046 Anushka Mishra IT IIT , Kharagpur (Internship - Offered by NPTEL) 280000
308 2020 2000100130047 ARPIT YADAV IT Palle Technologies 750000
309 2020 2000100130048 Aashish Yadav IT Shree Construction 350000
310 2020 2000100130049 Ashtey Tripathi IT Merkle Sokrati 400000
311 2020 2000100130050 Ashutosh Mishra IT Intellipaat 600000
312 2020 2000100130051 Ashwani Kumar Maurya IT Baoiam Innovations Pvt. Ltd. 450000
313 2020 2000100130052 Asmit kumar IT Vivan It Solutions Pvt. Ltd. 450000
314 2020 2000100130053 AVANEESH CHAURASIA IT Great Developers 615000
315 2020 2000100130054 Avinash Ojha IT Palle Technologies 750000
316 2020 2000100130055 Ayush Mishra IT Code Quotient 750000
317 2020 2000100130056 Ayush Srivastava IT InternsElite 570000
318 2020 2000100130057 Bhoomika Sahu IT Intellipaat 600000
319 2020 2000100130058 DARSHIKA Jaiswal IT Teachnook 620000
320 2020 2000100130059 DEEPAK Joshi IT TCS (Ninja) 336000
321 2020 2000100130060 DEEPAK KUMAR MUARYA IT Rohan Builders 300000
322 2020 2000100130061 Deepal Sharma IT Cogoport 700000
323 2020 2000100130062 Dipti Kushwaha IT Academor 750000
324 2020 2000100130063 Divya Prakash Singh IT Academor 750000
325 2020 2000100130064 DIVYA Srivastava IT FOUNTANE MAKERSPACE Pvt. Ltd. 550000
326 2020 2000100130066 George Province IT Omskill Pvt. Ltd. 249000
327 2020 2000100130067 Shivam Tripathi IT Palle Technologies 750000
328 2020 2000100130068 Harsh Srivastava IT InternsElite 570000
329 2020 2000100130069 HARSH YADAV IT Finsol Technologies 420000
330 2020 2000100130070 Harshit Mishra IT Kodnest Technologies 620000
331 2020 2000100130071 Hasir Ali IT Kodnest Technologies 620000
332 2020 2000100130072 Ishika Sonker IT Kodnest Technologies 620000
333 2020 2000100130073 Iteesha Tripathi IT LeewayHertz 300000
334 2020 2000100130074 Jahnvi Singh IT Code Quotient 750000
335 2020 2000100130075 Kartikeya Kushwaha IT TCS (Ninja) 336000
336 2020 2000100130077 Komal Mishra IT HCL Technologies 325000
337 2020 2000100130078 Mansi Singh IT Cogoport 700000
338 2020 2000100130079 Mayank Pathak IT Finsol Technologies 420000
339 2020 2000100130080 Mayank Singh IT Merkle Sokrati 400000
340 2020 2000100130081 Mayank Tripathi IT Omskill Pvt. Ltd. 249000
341 2020 2000100130082 Mohammad Anas Siddiqui IT Intellipaat 600000
342 2020 2000100130084 Adnan Farooqui IT Intellipaat 600000
343 2020 2000100130085 Mohd Shadab IT Molog 180000
344 2020 2000100130086 Muskan Sharma IT Great Developers 615000
345 2020 2000100130087 Muskan Verma IT Movidu Technologies 600000
346 2020 2000100130089 Namrata Sharma IT Accenture 350000
347 2020 2000100130090 Naveen Srivastava IT Kodnest Technologies 620000
348 2020 2000100130091 Nidhi Kushwaha IT HCL Technologies 325000
349 2020 2000100130092 Nilesh Singh IT TCS (Ninja) 336000
350 2020 2000100130093 Om Shiv Verma IT Kodnest Technologies 620000
351 2020 2000100130094 Palak kakkar IT Finsol Technologies 420000
352 2020 2000100130095 Poonji Jadon IT Kodnest Technologies 620000
353 2020 2000100130096 Prabhat Pandey IT White Soft Info 180000
354 2020 2000100130097 Pradumn Srivastava IT Teachnook 620000
355 2020 2000100130098 Prajjwal Goswami IT Kodnest Technologies 620000
356 2020 2000100130100 Pranjal Seth IT Edu - Versity 750000
357 2020 2000100130101 Pranjya Singh IT Team 360 250000
358 2020 2000100130102 Pranshu Shukla IT Intellipaat 600000
359 2020 2000100130104 Priyanshu pandey IT Great Developers 615000
360 2020 2000100130105 Rahul Kumar Dubey IT Leadsquared 500000
361 2020 2000100130106 RISHABH DUBEY IT Teachnook 620000
362 2020 2000100130107 Rishabh Pandey IT HCL Technologies 325000
363 2020 2000100130108 Rishikesh Pandey IT Intellipaat 600000
364 2020 2000100130110 Ritika Tripathi IT Kodnest Technologies 620000
365 2020 2000100130112 Sachin Kumar IT Argu Soft India Ltd 712000
366 2020 2000100130113 SAHABAZ ALI IT CEDCOSS Technologies 425000
367 2020 2000100130114 Sahitya Pandey IT Ops Mantra 420000
368 2020 2000100130115 SAMEER SINGH IT Academor 750000
369 2020 2000100130116 Santosh Kumar IT TCS (Ninja) 336000
370 2020 2000100130117 Sarthak Jaiswal IT Accenture 350000
371 2020 2000100130118 SARVESH KUMAR PATEL IT Kodnest Technologies 620000
372 2020 2000100130119 Sarvesh Pandey IT Intellipaat 600000
373 2020 2000100130120 Saurabh Dubey IT Ennoble IP Solutuions 216000
374 2020 2000100130121 Saurabh Mishra IT Firsttrack India Foundation 400000
375 2020 2000100130122 Saurabh Mishra IT Merkle Sokrati 400000
376 2020 2000100130123 Saurabh Singh IT Accenture 350000
377 2020 2000100130124 SAURABH TRIPATHI IT Zenus Group 500000
378 2020 2000100130125 Shagun Dubey IT Ops Mantra 420000
379 2020 2000100130126 SHAMBHAVI B IT Teachnook 620000
380 2020 2000100130127 Shaswat Mishra IT Deep Algorithms Solutions LLP 300000
381 2020 2000100130128 Shivakant Dwivedi IT Academor 750000
382 2020 2000100130129 SHIVAM KUMAR KUSHWAHA IT Palle Technologies 750000
383 2020 2000100130130 SHIVAM SRIVASTAVA IT Palle Technologies 750000
384 2020 2000100130131 Shobhit Srivastava IT Kodnest Technologies 620000
385 2020 2000100130132 Shraddha mishra IT InternsElite 570000
386 2020 2000100130133 Shreya Dubey IT Intellipaat 600000
387 2020 2000100130134 Shriya Gupta IT Bharti Airtel 500000
388 2020 2000100130135 Shruti Kumari IT Nector Infotel Solutions Pvt. Ltd. 177000
389 2020 2000100130136 SHUBHAM IT Kodnest Technologies 620000
