Computer Science & Engineering
The Department of Computer Science & Engineering is a lively and invigorating academic center for higher education, research, and innovation in key areas of computing. The vision of the department is to be a center of excellence that provides high quality education to develop future leaders in all aspects of computing including education and entrepreneurship, contributes practically relevant and cutting edge research, and catalyzes IT entrepreneurship.
The department attracts talented students and faculty from all over India. The main Endeavour of the department is to develop students’ technical competence as well as creative and critical thinking ability. The department provides the students with a platform to develop insight to face real life challenges and to come out with innovative technical solutions. They are frequently evaluated with multiple assignments, hands on exercises, mini projects, surprise tests and presentations as they progress through the different programs in the department. The department uses a diversified set of pedagogical approaches that includes interactive lectures and practical hands-on excercise etc.
The team has dedicated and well qualified faculty members to facilitate high standard of teaching & learning process. These faculty members are also involved in research work attaining research publications in repute international conferences and journals.
To be a centre of excellence in the field of Computer Science and Engineering for producing talented engineers to ethically serve constantly changing needs of society and industry throughout their career and life.
CSE (Computer Science and Engineering) at the United Institute of Technology has its seeds in the erstwhile Institute set up in 2007. While at inception, it was primarily focused on academics, the ambit expanded on the journey to include M.Tech Programmes, Research and Placements, Research Center.
CSE Department focuses on academics, creative research, and good placements in three broad areas of computer science:
Computer Science and Engineering, including basic concepts, number theory, graph theory, design of algorithms, data structures, cryptography and security.
Computer Systems and Software, including computer architecture, operating systems, programming languages, compilers, software engineering, database systems, graphics and visualization, communication networks, and distributed computing.
Intelligent Systems, including data mining, machine learning, artificial intelligence, optimization, information retrieval, and scientific applications.
These academics and research activities find expression through publications in premier international journals and conferences. CSE is also involved in numerous scientific initiatives at the institute, state, national, and international levels, including sponsored research projects, consultancy, government programs, hackathons, journal editorship, workshops, and conferences.
Best Wishes
Dr. Amit Kumar Tiwari
Head of Department (CSE)
Faculty members of the department have published many patents.
Good numbers of research articles(paper) have been published by students and faculty.
Students are participating and being recognized by various national and international organizations.
More than 90% of students have been placed in reputed MNCs.
Alumni are working for big giants of the software industry i.e. IBM, Oracle, Wipro, Infosys, TCS etc.
With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
Established in 2007, affiliated to AKTU.
Regular Growth in Percentage of the Placement (91% in 2019 -96% in 2022) Higher percentage in 2022
Well Qualified & Experienced Faculty Members (Present Strength 33 Faculty Members).
84 Research Publications from the Faculty Members since 2018 till date.
IEEE & CSI Student Chapters: Professional society exposure to the students.
Unique Initiative – MIRACLE and Programming Skill Development (PSD).
Excellent Success Rate of Graduated Students from 84.31% in 2019 to 89.65% in 2022 Higher Percentage in 2022
PhD Awarded (during 2019-21): 08 Faculty Members.
PhD Enrolled: 12 Faculty Members •
GATE/JRF/NET Certification: 10 Qualifications by the Faculty Members
NPTEL/MOOC Course Certification: 08 Faculty Members .
Faculty Research Activities: 04 PhD Guided 140 Research Publications, 7 Patents (Filed), 3 Book Published
nteraction with Outside World: Invited for Expert lectures by IEEE &CSI, Reviewers of Various Journals, Technical Program Committee Members of Various Conferences
Facilitation and Awards: Dr. UmeshKumar Pandey has achieved Thai Academic Award -2019 for Distinguished Professor from KASETSART University, Bangkok
Excellent Academic Results from AKTU (17 students above 90% and 108 students above 80% aggregate marks)
Continuous Improving Placements in Top Brands like Amazon, Cognizant, Accenture, Infosys and many more similar companies in IT Industry
27 Students Qualified in Gate 2021
Selection of Few Students for Higher Studies in Technical and Management Programs at World Class Foreign Universities (University of Bristol, University of Landon, Binghamton University, New York and many more)
Industry Involvement In Program Design And Partial Delivery Of Any Regular Course For Students.
The Board of Studies for Computer Science and Engineering comprises of people from renowned industries like IBM, TCS, NIC etc. This committee is mainly responsible for designing the syllabus for the branch.
To attain the POs and PSOs that are slightly covered by the curriculum and content beyond syllabus, webinars and workshops are organized. Details of the same are given below:
2018-19
S.No |
Gap |
Action Taken |
Date |
Relevance to POs, PSOs |
1 |
Communication skill |
Special classes in Time Table for Verbal Ability |
1/8/2018 |
PO-10 |
2 |
Technical Communication |
Technical Communication |
18/08/2018 |
PO-10 |
3 |
Web Development |
Python with Django Training |
1/9/2018 |
PO-2 PO-3 PO-5 PO-6 PO-3 PO-9 PO-11 PSO-3 |
4 |
New Technology |
Cloud Computing |
13/10/2018 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
5 |
Security |
Cyber Security Session |
11/10/2018 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
6 |
Big Data |
Big Data Analysis & Hadoop |
20/01/2019 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
7 |
Coding Skill |
Pseudo Coding Session |
3/2/2019 |
PO-4 PSO-2 |
8 |
Advance Knowledge |
Deep Learning Session |
15/02/2019 |
PO-5 PO-11 PSO-3 |
9 |
Competition Ability |
CRT Classes |
1/8/2018 |
PO-2 |
10 |
Presentation Improvement |
PPP Classes |
18/02/2019 |
PO-10 |
11 |
Quantitative Knowledge |
Quantitative Classes |
1/8/2018 |
PO-10 |
12 |
Programming language |
R Language Session |
29/01/2019 |
PO-5 PO-11 PSO-3 |
13 |
Firmware skills |
IOT Training |
18/02/2019 |
PO-1 PO-5 PO-6 PSO-1 PSO-3 |
14 |
Web development |
Training on PHP |
12/3/2019 |
PO-2 PO-3 PO-5 PO-6 PO-3 PO-9 PO-11 PSO-3 |
15 |
Mobile App development |
Workshop on Android |
25/03/2019 |
PO5 PO-6 PSO-3 |
16 |
Machine Learning |
Machine Learning |
20/08/2018 |
PO-5 PO-11 PSO-3 |
17 |
Artificial Intelligence |
Artificial Intelligence |
15/09/2018 |
PO-5 PO-11 PSO-3 |
18 |
Competitive coding |
Coding Competition |
20/09/2018 |
PO-2 PSO-2 |
19 |
Cloud Computing |
Cloud Infrastructure Services |
5/11/2018 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
20 |
Security |
Network Security |
1/2/2019 |
PO-5 PO-6 PSO-1 |
21 |
Human Values |
Human Value workshop |
5/3/2019 |
PO-8 |
22 |
Project and Finance |
Workshop on Project and Finance |
13/03/2019 |
PO-11 |
2017-18
S.No |
Gap |
Action Taken |
Date |
Relevance to POs, PSOs |
1 |
Communication skill |
Special classes in Time Table for Verbal |
1/8/2017 |
PO-10 |
2 |
Technical Communication |
Technical Communication Session |
31/08/2017 |
PO-10 |
3 |
Web Development |
Python with Django Training |
17/10/2017 |
PO-2 PO-3 PO-5 PO-6 PO-9 PO-11 PSO-3 |
4 |
New Technology |
Big Data Training |
10/9/2017 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
5 |
Security |
Cyber Security Training |
24/10/2017 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
6 |
Big Data |
Workshop on Big Data Analysis & Hadoop |
27/11/2017 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
7 |
Coding |
Pseudo Coding Session |
28/01/2018 |
PO-4 PSO-2 |
8 |
Advance Knowledge |
Machine Learning Session |
27/03/2018 |
PO-5 PO-11 PSO-3 |
9 |
Competition AbilityCRT Classes |
CRT Classes |
1/8/2017 |
PO2 PO-10 |
10 |
Presentation Improvement |
PPP Classes |
18/03/2018 |
PO-10 |
11 |
Quantitative Knowledge |
Quantitative Classes |
1/8/2017 |
PO-2 |
12 |
Firmware skills |
IOT Training |
18/02/2018 |
PO-1 PO-5 PO-6 PSO-1 PSO-3 |
13 |
Software development |
Workshop on Android |
25/03/2018 |
PO5 PO-6 PSO-3 |
14 |
Web Development |
PHP Training |
16/10/2018 |
PO-2 PO-3 PO-5 PO-6 PO-3 PO-9 PO-11 PSO-3 |
15 |
Competitive Ability |
Technical Quiz Competition |
15/09/2017 |
PO-2 |
16 |
Advance Knowledge |
Artificial Intelligence |
25/09/2017 |
PO-5 PO-11 PSO-3 |
17 |
Cloud computing |
Cloud Infrastructure Services |
2/11/2017 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
18 |
Competitive coding |
Coding Competition |
23/08/2017 |
PO-2 PSO-2 |
19 |
Security |
Network Security |
5/2/2018 |
PO-5 PO-6 PSO-1 |
20 |
Human Value |
Human Values workshop |
7/3/2018 |
PO-8 |
21 |
Project and Finance |
Workshop on Project & Finance |
2/4/2018 |
PO-11 |
2016-17
S.No |
Gap |
Action Taken |
Date-Month-Year |
Relevance to POs, PSOs |
1 |
Competition Ability |
GATE Classes |
2/5/2016 |
PO-1 PO-2 PO-12 |
2 |
Big Data |
Big Data Analysis |
10/6/2016 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
3 |
Dot net Training |
Dot net Training |
10/6/2016 |
PO-2 PO-3 PO-5 PO-6 PO-3 PO-9 PO-11 PSO-3 |
4 |
Ethical Hacking |
Ethical Hacking Workshop |
21/06/2016 |
PO-6 PO-8 PSO-3 |
5 |
Presentation Improvement |
PPP Classes |
29/06/2016 |
PO-10 |
6 |
Communication skill |
Special classes in Time Table for Verbal Ability |
1/8/2016 |
PO-10 |
7 |
Security |
Cyber Security Session |
18/08/2016 |
PO-2 PO-3 PO-5 PO-11 PSO-3 |
8 |
Technical Communication |
Technical Communication Session |
6/9/2016 |
PO-10 |
9 |
Quantitative Knowledge |
Quantitative Classes |
31/08/2016 |
PO-2 |
10 |
Corporate Culture |
Interactive Programme on Organizational Behaviour |
22/09/2016 |
PO-9 PO-10 PO-11 |
11 |
Web Development |
PHP Training |
1/10/2016 |
PO-2 PO-3 PO-5 PO-6 PO-3 PO-9 PO-11 PSO-3 |
12 |
Advance Knowledge |
Expert Lecture in Career in Engineering with Startups |
11/10/2016 |
PO-6 PO-8 PSO-3 |
13 |
Modern Techniques |
Python training |
4/11/2016 |
PO-2 PO-3 PO-6 PO-9 PO-11 PSO-3 |
14 |
Software development |
Workshop on Android |
17/01/2017 |
PO5 PO-6 PSO-3 |
15 |
Advance Knowledge |
Machine Learning |
7/2/2017 |
PO-5 PO-11 PSO-3 |
16 |
Human Values |
Workshop on Human Values |
28/02/2017 |
PO-8 |
17 |
Project & Finance |
Workshop on project and finance management |
14/03/2017 |
PO-11 |
18 |
Security |
Network Security |
27/03/2017 |
PO-5 PO-6 PSO-1 |
19 |
Competitive coding |
Coding competition |
5/4/2017 |
PO-2 PSO-2 |
S.N. | Univ RollNo | Student's Name | Employer Name |
1 | 1902840100001 | ABHINAV MISHRA | HCL |
2 | 1902840100002 | ABHISHEK DAS | HCL |
3 | 1902840100003 | ABHISHEK KUMAR | Infosys |
4 | 1902840100005 | ABHISHEK MISHRA | Wipro |
5 | 1902840100006 | ADARSH MISHRA | Wipro |
6 | 1902840100007 | ADARSH RAI | NAGARO |
7 | 1902840100008 | ADARSH SHUKLA | BUREAU VERITAS GLOBAL |
8 | 1902840100010 | ADITYA KUMAR SONI | Wipro |
9 | 1902840100012 | ADITYA SRIVASTAVA | Hanu software solution |
10 | 1902840100013 | ADRIT KUMAR BOSE | Aloha Technology |
11 | 1902840100014 | AKANSHA SONKAR | SKILL VERTEX |
12 | 1902840100015 | AKASH SINGH | Wipro |
13 | 1902840100016 | AKSHAT GUPTA | Codequotient |
14 | 1902840100017 | AKSHAT SRIVASTAVA | SILVER TOUCH TECHNOLOGIES |
15 | 1902840100018 | ALOK MISHRA | Hanu software solution |
16 | 1902840100019 | AMAN KUMAR | CELEBAL TECHNOLOGIES |
17 | 1902840100020 | AMISHA GUPTA | Wipro |
18 | 1902840100021 | ANAMIKA SAINI | JIO Illuminate |
19 | 1902840100022 | ANAND KUMAR SINGH | VDK EDUVENTURES |
20 | 1902840100024 | ANJALI YADAV | HCL |
21 | 1902840100025 | ANKIT YADAV | Infosys |
22 | 1902840100026 | ANOOP MISHRA | Wipro |
23 | 1902840100027 | ANSHIKA JAISWAL | Extra MARKS |
24 | 1902840100028 | ANURAG PATEL | Wipro |
25 | 1902840100029 | ARYAN SRIVASTAVA | HCL |
26 | 1902840100030 | ASHISH MAURYA | HCL |
27 | 1902840100031 | ASHUTOSH SAHU | Deltax |
28 | 1902840100032 | ASHUTOSH SINGH | HCL |
29 | 1902840100032 | ASHUTOSH SINGH | HCL |
30 | 1902840100034 | AZADAR FATIMA | Nucleus Software |
31 | 1902840100035 | ECHUAK SINGH RAGHUBANSHI | Wipro |
32 | 1902840100036 | GAURAV MISHRA | Wipro |
33 | 1902840100037 | HARSHITA SINGH | Infosys |
34 | 1902840100038 | Himanshu gupta | BUREAU VERITAS GLOBAL |
35 | 1902840100039 | JAGRITI GUPTA | SKILL VERTEX |
36 | 1902840100040 | JATIN SINGH | CampuBrain |
37 | 1902840100041 | JAY PRAKASH | SKILL VERTEX |
38 | 1902840100044 | KRISHNA SHRIVASTAVA | Wipro |
39 | 1902840100045 | KRITIKA MISHRA | Nagarro |
40 | 1902840100046 | KSHITIZ TIWARI | Wipro |
41 | 1902840100047 | KULDEEP MAURYA | Wipro |
42 | 1902840100049 | MANAS SHUKLA | RINEX |
43 | 1902840100051 | MISHRA ARVIND KUMAR RAJESH | HCL |
44 | 1902840100053 | MITALI SINGH | Infosys |
45 | 1902840100055 | FARHAN ANSARI | CodeQuotient |
46 | 1902840100056 | MOHD. TAHA KHAN | CodeQuotient |
47 | 1902840100057 | MOUSAM KUMAR | Aloha Technology |
48 | 1902840100058 | NAGMA WASEEM | Nucleus |
49 | 1902840100059 | NEHA CHAUHAN | VerZEO Edutech |
50 | 1902840100060 | NIKHIL KUSHWAHA | Infosys |
51 | 1902840100061 | NIKHIL TRIPATHI | Infosys |
52 | 1902840100062 | NIMISHA PANDEY | Teachnook |
53 | 1902840100063 | PALAK KUMARI | Hexaware |
54 | 1902840100064 | PAVAN YADAV | Infosys |
55 | 1902840100066 | PRADEEP GUPTA | Exotic LEARNING |
56 | 1902840100067 | PRAJJWAL SRIVASTAVA | Pyramid |
57 | 1902840100068 | PRANJAL MUKHERJEE | ZEMOSO TECHNOLoGIES |
58 | 1902840100070 | PRASHANT PANDEY | Wipro |
59 | 1902840100072 | PREM SANKALP | Appinventiv |
60 | 1902840100074 | RAHUL KUMAR MAURYA | Wipro |
61 | 1902840100075 | RAM KRISHNA SHUKLA | Infosys |
62 | 1902840100076 | RAVI KUMAR SINGH | Trap the Deal Internet |
63 | 1902840100077 | REETIKA JAISWAL | Skill VERTEX |
64 | 1902840100078 | RESHMI CHAKRABORTY | Nucleus Software |
65 | 1902840100079 | RISHABH TIWARI | Infosys |
66 | 1902840100080 | RUDRA PRATAP SINGH | Teachnook |
67 | 1902840100081 | SAKSHI RAI | TCSL |
68 | 1902840100082 | SAKSHI SINGH | Skill VERTEX |
69 | 1902840100083 | SAMEER DEVWANSHI | Hexaware |
70 | 1902840100084 | Sarvesh kumar | Cloud Yml |
71 | 1902840100085 | SATYAM SHUKLA | Infosys |
72 | 1902840100087 | SHARVA TRIPATHI | Wipro |
73 | 1902840100088 | SHEETAL TIWARI | Hanu software solution |
74 | 1902840100090 | SHIVAM RAI | Salespro |
75 | 1902840100091 | SHIVANAND MISHRA | VDK EDUVENTURES |
76 | 1902840100092 | SHIVANGI TRIPATHI | Viraj Ventures |
77 | 1902840100095 | SHUBHAM SINGH | Sopay |
78 | 1902840100096 | SHUBHAM TIWARI | Cloud Yml |
79 | 1902840100097 | SNEHA GUPTA | Wipro |
80 | 1902840100098 | SRUTI NAUTIYAL | Hexaware |
81 | 1902840100099 | SUDHANSHU MAURYA | VKD eduventure |
82 | 1902840100100 | SUNDARAM SETH | Konia Chemicals |
83 | 1902840100101 | SURAJ PRASAD SINGH | Infosys |
84 | 1902840100102 | SURENDRA PAL | Suvidha mahila mandal |
85 | 1902840100103 | SWEEKRITI KESARWANI | Pyramid |
86 | 1902840100104 | TARUN KUMAR PANDEY | Wipro |
87 | 1902840100105 | UDDESHY JAISWAL | Skill VERTEX |
88 | 1902840100106 | UTKARSH TRIPATHI | Wipro |
89 | 1902840100107 | UTKARSH TRIVEDI | TCSL |
90 | 1902840100108 | UTKARSH SAXENA | TCSL |
91 | 1902840100109 | VAISHNAVI SIRVASTAVA | TCSL |
92 | 1902840100111 | VIJAY SHANKAR TRIPATHI | Hoping Minds |
93 | 1902840100112 | VIKAS PANDEY | Hoping Minds |
94 | 1902840100113 | VIKASH MISHRA | Wipro |
95 | 1902840100114 | VIPRAWAR PRIYADARSHI | HCL |
96 | 1902840100115 | WASEEM ANSARI | HCL |
97 | 2002840108001 | SATYA PRAKASH PATEL | Infosys |
98 | 2002840109001 | ANSHUL YADAV | W3villa technology |
99 | 2002840109003 | HARIPRIYA YADAV | Teachnook |
100 | 2002840109004 | RAM KRISHNA YADAV | Infosys |
101 | 2002840109005 | SAMEER KUMAR SINGH | HCL |
102 | 2002840109006 | SHYAM KISHOR YADAV | HCL |
S.N. | Univ RollNo | Student's Name | Employer Name |
1 | 1828410001 | Abdul Hasan | TCS (Ninja) |
2 | 1828410002 | Abhinav Chandra | Infosys - SE,Wipro Elite |
3 | 1828410003 | Abhishek Ojha | Vishudh Ajivam,Knocial,Wipro Elite |
4 | 1828410005 | Abhishek Singh | Vishudh Ajivam,Wipro Elite,Mphasis |
5 | 1828410008 | Aditi Shukla | BELAIRS TRAVEL AND CARGO ,Mphasis |
6 | 1828410009 | Ahad Ali | Wipro Elite,Mphasis |
7 | 1828410010 | Ajeet Kumar mishra | Vishudh Ajivam |
8 | 1828410011 | Ajit tiwari | Wipro Elite |
9 | 1828410013 | Akshay Kumar Kushwaha | Knocial |
10 | 1828410014 | AMAN AKARSHAN SINHA | Unthinkable Solutions,Knocial,Wipro Elite |
11 | 1828410015 | Aman Kumar | TCS (Ninja) |
12 | 1828410017 | Ameesh Rai Bhatt | TCS (Ninja) |
13 | 1828410020 | AMIT VIKRAM SINGH | Infosys - SE,Nuclues Software,Wipro Elite |
14 | 1828410023 | Anjali Gupta | Mphasis |
15 | 1828410024 | Ankita Srivastava | Infosys - SE,Wipro Elite |
16 | 1828410025 | Anubhav Kumar Kushwaha | Infosys - SE,Mphasis,TCS (Ninja) |
17 | 1828410026 | Anuj Kumar Pandey | Infosys - SE,TCS (Ninja) |
18 | 1828410027 | Anurag Singh | Wipro Elite |
19 | 1828410028 | Anurag Kumar Shukla | Mphasis,TCS (Ninja) |
20 | 1828410030 | Arushi Srivastava | Vishudh Ajivam,Wipro Elite,Mphasis BUZZY BRAINS LTD |
21 | 1828410031 | ASHISH KUMAR KAUSHAL | Infosys DSE |
22 | 1828410034 | Darpan | Unthinkable Solutions,Wipro Elite,ADP |
23 | 1828410036 | Devendra Kumar dubey | Vishudh Ajivam,Infosys - SE,Knocial,Wipro Elite ADP |
24 | 1828410037 | Diksha Pandey | Infosys - SE |
25 | 1828410038 | Durgesh Kumar singh | Wipro Elite,Mphasis,Teachnook |
26 | 1828410040 | Harsh Raj Srivastava | Infosys - SE,Wipro Elite,TCS (Ninja) |
27 | 1828410043 | KARTIKEY AGRAHARI | SquareYards,CSS Corp |
28 | 1828410044 | Kartikey Kesharwani | O2H Technology,SquareYards |
29 | 1828410046 | Kishan Kumar | Infosys DSE |
30 | 1828410047 | KOMAL SINGH | Wipro Elite |
31 | 1828410053 | MOHD ALTAMASH KHAN | Extramarks |
32 | 1828410055 | Mohd Faij | Nuclues Software |
33 | 1828410057 | Moonmoon Roy | Wipro Elite,Mphasis,Harman Connected Services Forcebolt Private Limited |
34 | 1828410058 | Neha Pandey | Mphasis,Teachnook |
35 | 1828410059 | NIRBHAY SINGH | Wipro Elite,Mphasis |
36 | 1828410060 | Nitish Kumar Patel | Mphasis |
37 | 1828410062 | Piyush kesarwani | Wipro Elite,Mphasis |
38 | 1828410063 | Poonam Sahu | Mphasis |
39 | 1828410064 | Pragati Srivastava | Infosys - SE,Wipro Elite,Mphasis |
40 | 1828410067 | Pratyush Priyadarshi | Infosys - SE,Wipro Elite,Mphasis,NetLink |
41 | 1828410069 | pritika srivastava | Wipro Elite, Advance Solutions,Mphasis |
42 | 1828410070 | Pushpam kumari | Extramarks |
43 | 1828410071 | Rahul Gandhi | Vishudh Ajivam,Knocial,Advance Solutions TCS (Ninja) |
44 | 1828410072 | Rajat Kumar Upadhyay | Wipro Elite |
45 | 1828410073 | Raunak singh | Mphasis |
46 | 1828410074 | Ravi Ranjan Singh | SARACA Solutions |
47 | 1828410075 | Reetika Bahl | Daffodil,Wipro Elite,TCS (Ninja) |
48 | 1828410077 | Ritesh Patel | Vishudh Ajivam,Infosys - SE,Daffodil,Wipro Elite TCS (Ninja) |
49 | 1828410078 | Ritik Sonker | Mphasis |
50 | 1828410079 | ROHIT Sharma | Knocial,SARACA Solutions |
51 | 1828410081 | Saksham dubey | Vishudh Ajivam,Infosys - SE,Extramarks Wipro Elite,Mphasis |
52 | 1828410082 | SAKSHI AGARWAL | Unthinkable Solutions, Wipro Elite |
53 | 1828410083 | Sakshi singh | Mphasis |
54 | 1828410085 | Sanyam Srivastava | Infosys - SE,Nuclues Software,Wipro Elite Virtusa,Mphasis,TCS (Ninja) |
55 | 1828410089 | Shashwat Shukla | Infosys - SE,Wipro Elite,Mphasis |
56 | 1828410090 | Shivam Dixit | Knocial,Wipro Elite,CSS Crop |
57 | 1828410093 | Shivank Tripathi | Wipro Elite |
58 | 1828410094 | Shivankar Tripathi | Wipro Elite,TCS (Ninja) |
59 | 1828410095 | Shree Om Dwivedi | Mphasis |
60 | 1828410096 | Shreya Singh | Nuclues Software,Wipro Elite,Mphasis |
61 | 1828410097 | Shreya Srivastava | Infosys DSE |
62 | 1828410100 | Shubham Rawat | TCS (Ninja) |
63 | 1828410101 | Shubhanshu Chadha | Infosys - SE,TCS (Ninja) |
64 | 1828410102 | Siddhi Verma | Infosys - SE,TECH MAHINDRA |
65 | 1828410103 | Simran Gupta | Wipro Elite |
66 | 1828410106 | SURYA MAURYA | Wipro Elite,Forcebolt Private Limited |
67 | 1828410107 | Suryansh Pratap Singh | Infosys - SE,Mechlin Technologies,Mphasis Harman Connected Services |
68 | 1828410108 | Tapan Chitransh | Infosys DSE |
69 | 1828410109 | Tarun Singh | Infosys DSE,Wipro Elite |
70 | 1828410110 | Ujjwal yadav | Nuclues Software,Wipro Elite,Mphasis |
71 | 1828410111 | Umang Gupta | Infosys - SE,Knocial,Wipro Elite,TCS (Ninja) |
72 | 1828410112 | Utkarsh Maurya | Vishudh Ajivam,Mphasis |
73 | 1828410113 | Vaibhav Tripathi | Wipro Elite,Harman Connected Services HCL Smartbrains |
74 | 1828410114 | Vikash pandey | Aloha Technologies |
75 | 1828410116 | Vishal singh | Vishudh Ajivam,Advance Solutions |
76 | 1828410117 | Yasharth Tiwari | Wipro Elite,Mphasis |
77 | 1828410118 | Yuvraj Singh | Knocial,Mphasis |
78 | 1902840109003 | Neetu Sahani | Vishudh Ajivam,Infosys - SE,Mphasis |
79 | 1902840109005 | Vijay Kumar Mishra | Vishudh Ajivam |
S.N. | Univ RollNo | Student's Name | Employer Name |
3 | 1728410003 | ABHINAV SINGH | INFOSYS (TQ), Infosys (Digital Specialist) |
4 | 1728410009 | AKASH KESHRI | INFOSYS (SE),TCS |
5 | 1728410011 | AKSHAT MISHRA | INFOSYS (SE) |
6 | 1728410012 | AKSHAT SRIVASTAVA | INFOSYS (SE) |
7 | 1728410013 | AMAN KUMAR MISHRA | WheelsEye |
8 | 1728410015 | AMAN SINGH | INFOSYS (SE) |
9 | 1728410016 | AMBRISH TRIPATHI | INFOSYS (SE),TCS |
10 | 1728410018 | ANGAD KUMAR | Doubtnut |
11 | 1728410019 | ANKIT MISHRA | Infosys (Digital Specialist) |
12 | 1728410022 | ASHI GUPTA | Advance Solutions |
13 | 1728410023 | ASHISH KUMAR GUPTA | INFOSYS (PHASE 1),Infosys (Digital Specialist), TCS ASE,HashedIn Techbnology |
14 | 1728410024 | ASHVANEE KUMAR | Accenture (ASE) |
15 | 1728410025 | AVINASH KUMAR SINGH | INFOSYS (PHASE 1),Infosys (Digital Specialist) |
16 | 1728410027 | AYESHA KHAN | HCL Smart Brains Phase 2, Accenture (ASE) |
17 | 1728410029 | DEVENDRA PRATAP SINGH | Doubtnut |
18 | 1728410031 | DIVYANSHI SRIVASTAVA | Planet Spark (Great Laerning) |
19 | 1728410032 | EKTA YADAV | Accenture (ASE) |
20 | 1728410034 | GRACE THOMAS | INFOSYS SE),TCS |
21 | 1728410035 | HARSHIT JAISWAL | Metacube |
22 | 1728410037 | ISHITA KESARWANI | INFOSYS SE),WIPRO ELITE NTH,SAVANTIS |
23 | 1728410038 | KOMAL KESHARWANI | HCL GRAND QUEST |
24 | 1728410039 | KRITIKA PATHAK | INFOSYS SE) |
25 | 1728410040 | KULDEEP TIWARI | Skolar Recruit |
26 | 1728410042 | MOHAMMAD NASIR | INFOSYS SE),Savantis,Doubtnut |
27 | 1728410043 | MOHD KAMRAN HUSAIN | INFOSYS (HACKWITHINFY- SES), Infosys (Digital Specialist),TCS |
28 | 1728410045 | MOHAMMAD MAHDI | Infosys (Digital Specialist) |
29 | 1728410047 | MUSKAN SHARMA | INFOSYS (SE) |
30 | 1728410048 | MUSKAN SINGH | Accenture (ASE) |
31 | 1728410049 | NIKAHAT BANO | INFOSYS (SE),Infosys (Digital Specialist), HCL GRAND QUEST |
32 | 1728410053 | PRASHANT MISHRA | INFOSYS (SE),TCS |
33 | 1728410054 | PRINCE YADAV | Cognizant,BLUBIRCH |
34 | 1728410056 | RAJU KUMAR VERMA | Doubtnut |
35 | 1728410057 | RITIKA SHUKLA | MentorBoxxCo,Skolar Recruit |
36 | 1728410058 | RIYA SINGH | Extramarks,BYJUs,TCS,KEKA |
37 | 1728410059 | ROHIT KUMAR PATEL | Kellton Tech |
38 | 1728410062 | SAKSHI KESHARI | WheelsEye |
39 | 1728410063 | SANJEEV KUMAR YADAV | Visudh Ajivam |
40 | 1728410030 | DIKSHA PANDEY | Planet Spark (Cocubes) |
41 | 1728410065 | SAUMAYA MANI TRIPATHI | NAGARRO |
42 | 1728410067 | SAURABH KUMAR SINGH | 360 Degree Cloud Technologies |
43 | 1728410069 | SAURABH TIWARI | TCS,Accenture (ASE) |
44 | 1728410070 | SHAGUN SINGH | BNP Paribas,TCS |
45 | 1728410071 | SHALEEN RASTOGI | TCS |
46 | 1728410072 | SHALINI SRIVASTAVA | Accenture (ASE) |
47 | 1728410073 | SHANTANU TRIPATHI | BYJUs |
48 | 1728410074 | SHISHIR KUMAR | INFOSYS (TQ),Infosys (Digital Specialist),TCS,Vinove |
49 | 1728410076 | SHIVAM KESHARWANI | INFOSYS (SE),Source Soft (Phase 2) |
50 | 1728410077 | SHREYANSH SRIVASTAVA | Visudh Ajivam |
51 | 1728410078 | SHREYSHI PANDEY | INFOSYS (SE) |
52 | 1728410079 | SHUBHAM SINGH | Vedantu |
53 | 1728410081 | SIDDHANT PANDEY | INFOSYS (SE) |
54 | 1728410087 | SUSHIL YADAV | MentorBoxxCo |
55 | 1728410088 | SWASTIKA JAISWAL | INFOSYS (SE) |
56 | 1728410089 | SWATI SRIVASTAVA | Accenture (ASE) |
57 | 1728410092 | UTKARSH MALVIYA | INFOSYS (SE) |
58 | 1728410094 | VAIBHAV PRATAP SINGH | TCS,BYJUs |
59 | 1728410096 | VARAD NAIR | INFOSYS (SE)TCS |
60 | 1728410097 | VIDUSHI AGRAWAL | TCS,Accenture (ASE) |
61 | 1728410099 | VIPUL SINGH | Velocity |
62 | 1728410101 | YASH TRIPATHI | INFOSYS (SE) |
63 | 1728410102 | YOGESH KUMAR SWARNKAR | Visudh Ajivam |
64 | 1728410103 | YUDDHVEER SINGH | Vedantu |
65 | 1628410040 | KM SHRADHA SINGH | Visudh Ajivam |
66 | 1828410901 | KRITROSHAN PATEL | Visudh Ajivam |
S.N. | Univ RollNo | Student's Name | Employer Name |
