Electrical Engineering
- Home
- Our institutions
- United College of Engineering & Research
- Electrical Engineering
The Department Of Electrical Engineering
The department was established in the year 1998 and since has made landmark contributions to the development of cutting edge technology in various branches. The department is running the courses at both the undergraduate (B.Tech) and the postgraduate levels (M.Tech in Power Electronics & Drives) and providing excellent facilities to carry out research works related to industrial problems. This arena of the world holds the pride of being a pioneer in the area of Electrical Engineering. The department is honored to have well qualified and experienced faculty and an equally zealous technical team.
Vision
To meet the challenges of new technological advances and to provide updated knowledge through state of the art technology. It strives towards industry relevant learning & training and thus to be a premier technical department that exerts continuously for excellence in education and research.
Mission
- To help in building national capabilities for excellent energy management
- To produce technically competent graduates with ability to analyze, design, develop, optimize and implement electrical systems with trending technology.
- To create and sustain environment of learning in which students acquire knowledge and learn to apply it professionally with due consideration of ethical and economical issues.
- To produce graduates with a professional outlook who can communicate effectively and interact responsibly with colleagues, clients, employers and the society.
Program Educational
Objectives Statements (PEOs)
Program Outcomes
(POs)
Program Specific
Outcomes (PSOs)
CO-PO Attainment
Manual
Head of Department
- Mr. Abdul Zeeshan
- Designation : Associate Professor
- Qualification : M.Tech and Ph.D (Pursuing)
- Working Experience : 14 Year
- Power Electronics & Drives
Welcome to the department of Electrical Engineering at United College of Engineering and Research. The department works with the objective of addressing critical challenges faced by the Industry, society and the academia.
An affectionate welcome to the Electrical Engineering Department, UCER. The Electrical Engineering Department was established in the year 2009-10 with intake of 120 students with due approval from AICTE, New Delhi as an affiliated college of Dr. A.P.J. Abdul Kalam Technical University, Lucknow. Since then the department is progressing by leaps and bounds.
Here we are not only sharing the knowledge but convey them to be in action. Different courses for upliftment of students are being conducted free of cost like GATE, CRT, TT etc. and sizeable number of students and faculty members are allowed to attend seminars, workshops. There is a society named “ELECTRUM” in the department. It provides the platform to student’s mind and enhances their Technical skills, presence of mind and its practical application.
Well-known companies (i.e. Tata motors, TCS, INFOSYS, Wipro, By Ju’s, Chegg India, Vedantu, Think and Learn) have visited in the department from last years and many students have been placed with highest package.
I congratulate to the team of faculty members and the students for their brilliant and original efforts. I wish all the Students and Faculty a great academic career. Thank you for visiting us.
Best Wishes
Mr. Abdul Zeeshan
Head , Electrical Engineering
ACHIEVEMENT
- The Department has UG & PG program Electrical / Electronics Engineering, which is affiliated by AKTU, a government agency under the control of AICTE.
- Good numbers of research articles/papers have been published by faculties.
- Students are participating and being recognized by various national and international organizations.
- Many students have been placed in reputed private companies as well as Govt. companies.
- Alumni are working for big giants of the construction industry in private as well as government firms i.e. L&T, NTPC, Power Grid, UPPCL etc.
- With the guidance provided by the faculty members of department, the students are being selected and pursuing higher studies in IITs, IIMs and in reputed foreign Universities.
- Faculties & Students have attended many online Webinars & workshops.
TESTIMONIALS
Shreya Singh (Infosys)
My journey with United Group of Institution has been a great experience. I am grateful to our Placement Cell for their tireless efforts for providing us with much-needed exposure on corporate expectations from the student fraternity. I landed job in Infosys and got the best career start. I am really glad to have been placed and thank the entire Placement Cell and the faculties of UGI for making this happen.
Shreya Singh (Infosys)
My journey with United Group of Institution has been a great experience. I am grateful to our Placement Cell for their tireless efforts for providing us with much-needed exposure on corporate expectations from the student fraternity. I landed job in Infosys and got the best career start. I am really glad to have been placed and thank the entire Placement Cell and the faculties of UGI for making this happen.
TRENDING
Newsletter
The department of ECE Publish a regular newsletter to boost our entire achievements and plans by a few notches. Students and faculty are an integral part of the department, but there are many people outside campus grounds interested in what’s happening at the department. By offering a newsletter to a vast audience, our department expands its overall branding to various subsets of the external community, including potential recruiters and prospective students.
Past Issue(s):
Electro Vision Issue 2 Electro Vision GalleryDepartmental Society
The ECE department constitutes a departmental society named as Illuminati beyond the classroom. Illuminati is an essential aspect of student activities. it acts as a platform for the dissemination of knowledge through various events, activities, workshops, and discussions, while on the hand, it brings together students from multiple disciplines to work together.
Industry Academia Interaction
An industrial visit is a part of the activity of engineering & technology, whereby students visit industries and get an insight into the technology implemented in the industry. Industrial visit is considered as one of the practical methods of teaching. Moreover, an industrial visit provides an exposure to students about practical working environment. Electronics & Communication department regularly plans industrial visits as an activity to get practical knowledge after the theoretical study in Electronics Engineering.
Industrial Visit of ECE students in
- ITI Mankapur
- IFFCO Phulpur
- ISTRAC-ISRO Lucknow
- UPPCL Thermal Power Plant Anpara
Placements
B.Tech (EE) Batch 2020-21
S.N. | R.N. | NAME | COMPANY NAMES |
1 | 1701020003 | ABHISHEK SINGH | Visudh Ajivam |
2 | 1701020006 | ADITYA SHUKLA | Planet Spark |
3 | 1701020007 | ADITYA VERMA | Planet Spark (Pranav Sir) |
4 | 1701020008 | AFREEN BANO | Extramarks & BYJUs & HCL & SAVANTIS & VEDANTU |
5 | 1701020010 | AMAN KUMAR PANDEY | HCL |
6 | 1701020011 | AMAN KUMAR SINGH | HCL |
7 | 1701020020 | BOBY MANDAL | Doubtnut |
8 | 1701020022 | DEEPALI PANDEY | VVDN Technologies |
9 | 1701020026 | HARSHIT RAWAT | Visudh Ajivam |
10 | 1701020031 | REKHA YADAV | Vedantu & SAVANTIS & WHEELSEYE |
11 | 1701020032 | KULDEEP DWIVEDI | Visudh Ajivam |
12 | 1701020036 | NIKHIL KUMAR SINHA | Visudh Ajivam |
13 | 1701020037 | NISHITA SRIVASTAVA | Learning Routes Pvt. Ltd |
14 | 1701020040 | PAWAN YADAV | WheelsEye |
15 | 1701020042 | PRIYA KESARWANI | INFOSYS (PHASE 2) & VVDN Technologies & Zenus & Savntis & Doubtnet & Accenture (ASE) |
16 | 1701020044 | ROBIN SINGH | Visudh Ajivam |
17 | 1701020045 | SALMAN KHAN | Softsages |
18 | 1701020046 | SATWIK TRIPATHI | BYJUs & Infosis (phase 1) |
19 | 1701020047 | SAUMYA PATEL | |
20 | 1701020048 | SAURABH KUMAR | Visudha Ajivam |
21 | 1701020060 | SUMBUL USMANI | Planet Spark (Great Learning) & SSSI |
22 | 1701020064 | TEHREEM PERVEZ | Syncrasy Technologies & PLANET SPARK(Cocubes) |
B.Tech (EE) Batch 2019-20
S.N. | Univ RollNo | Student's Name | company |
1 | 1601020002 | ABHISHEK PANDEY | Chegg India |
2 | 1701020904 | ANAMIKA TRPATHI | Chegg India |
3 | 1601020011 | ANKIT GUPTA | CINIF, Square Yard |
4 | 1601020014 | ASHWANI SINGH | INFOSYS |
5 | 1701020906 | AVINASH CHANDRA PANDE | Square Yard |
6 | 1601020016 | BIPIN KUMAR PANDEY | INFOSYS |
7 | 1601020020 | GOVIND PATEL | Chegg India |
8 | 1601020023 | JAI ANAND | Chegg India |
9 | 1601020025 | KAUSTUBH SHARMA | CINIF |
10 | 1601020028 | MOHD. AFAJAL | High Tech |
11 | 1601020030 | MOHIT SRIVASTAVA | High Tech |
12 | 1601020031 | NITYA SINGH | TCS NQT, Infosys |
13 | 1601020032 | PALLAW VERMA | HCL Tech, Okaya Info,Asahi Ltd,Tech Cubes |
14 | 1601020034 | POOJA KUMARI | Chegg India |
15 | 1601020036 | RAJAT PATEL | Chegg India |
16 | 1601020039 | ROHIT NANDAN SINGH | CINIF, High Tech |
17 | 1601020042 | SATYA PRAKASH SINGH | Extramarks through Upgrade |
18 | 1601020044 | SAURABH SINGH | Chegg India |
19 | 1601020048 | SHIVA KESARWANI | Chegg India,High Tech |
20 | 1601020050 | SHIVAM SINGH | CINIF |
21 | 1601020052 | SHUBHAM SAHU | Chegg India |
22 | 1601020053 | SRISHTI SINGH | Chegg India |
23 | 1601020058 | UTKARSH GUPTA | Optimus |
24 | 1701020912 | VINEET SAHU | Chegg India |
25 | 1601020060 | VISHAL PATEL | CINIF |
26 | 1601020061 | VISHAL SRIVASTAVA | Wipro NTH,CINIF |
27 | 1601020062 | ZEESHAN AHMAD KHAN | CINIF |
B.Tech (EE) Batch 2018-19
S.N. | UNIVERSITY R.N. | NAME | COMPANY PLACED |
1 | 1501020005 | ADITYA PANDEY | Extramarks |
2 | 1501020010 | AKASH TIWARI | Tikona, Great Developers |
3 | 1501020020 | ASHWIN SINGH | INFOSYS |
4 | 1501020024 | DEEPAK YADAV | Go Speedy Go, REELO Technology |
5 | 1501020026 | DEVESH RAI | INFOSYS |
6 | 1501020035 | KSHMA PANDEY | Mphasis |
7 | 1501020050 | PULKIT GUPTA | Go Speedy Go, Authbridge |
8 | 1501020051 | PUSHPENDRA SINGH | Reliance JIO (off campus) |
9 | 1501020053 | RAVENDER SINGH YADAV | INFOSYS |
10 | 1501020056 | RISHANK MISHRA | INFOSYS |
11 | 1501020058 | RITESH SAHU | Tikona |
12 | 1501020060 | ROHIT KUMAR KUSHWAHA | Tikona |
13 | 1501020063 | SAKSHI SINGH | INFOSYS |
14 | 1501020070 | SAURABH YADAV | Tikona |
15 | 1501020075 | SHOBHIT KUMAR PANDEY | Tikona |
16 | 1501020077 | SHREYANSH SINGH | Tikona |
17 | 1501020080 | SHUBHENDU KRISHNA | Authbridge |
18 | 1501020088 | VAIBHAV SINGH | INFOSYS |
B.Tech (EE) Batch 2017-18
S.N. | NAME | COMPANY'S NAME | |
1 | ABHISHEK GUPTA | APPEAL GROUP | |
2 | ASHISH YADAV | BAJAJ ELECTRICALS | |
3 | ASHMITA AGRAHARI | BAJAJ ELECTRICALS | |
4 | AVINASH DUTT | EPIC RESEARCH,SHRI RAM TRANSOPORT | |
6 | MANISH KUMAR TIWARI | TOSHA INTERNATIONAL | |
7 | NISHANT SHEKHAR | INFOSYS | |
8 | NIVEDITA SRIVASTAVA | BAJAJ ELECTRICALS | |
9 | POOJA | SPATIAL GEOTECH | |
10 | PRAKASH PANDEY | TOSHA INTERNATIONAL | |
11 | PRANJAL JAIN | BAJAJ ELECTRICALS | |
12 | PRIYA SRIVASTAVA | EPIC RESEARCH | |
13 | PRIYA SRIVASTAVA | NUCLEUS SOFTWARE | |
14 | PUNEET AGRAWAL | INFOSYS | |
15 | RADHIKA VERMA | EPIC RESEARCH | |
16 | RADHIKA VERMA | TOSHA INTERNATIONAL | |
17 | RAHUL OJHA | EPIC RESEARCH | |
18 | SHUBHAM SRIVASTAVA | INFOSYS | |
19 | SMITA SINGH | EPIC RESEARCH | |
20 | SONAL SRIVASTAVA | BHILWARA INFOTECH | |
21 | SRISHTI SRIVASTAVA | SPATIAL GEOTECH | |
22 | SRISHTI SRIVASTAVA | KARVI DATA MANAGEMENT SERVICES | |
23 | SRISHTI SRIVASTAVA | BAJAJ ELECTRICALS | |
24 | VINAYAK MANI TRIPATHI | BAJAJ ELECTRICALS | |
25 | YOGESH CHARAN | BAJAJ ELECTRICALS |
B.Tech (EE) Batch 2016-17
S.N. | STUDENTS' NAME | COMPANY'S NAME | |
1 | AAYUSHII SETH | AMAZON INC | |
2 | Abhishek Tiwari | THINK & LEARN | |
3 | Devanshi Singh | GENPACT | |
4 | DILIP KUMAR SINGH KUSHAWAHA | SUNDAK SOLAR SOLUTIONS | |
5 | MANIDEEP SAXENA | THINK & LEARN | |
6 | MOHIT KUMAR | SHRIRAM TRANSPORT | |
7 | PRATEEK SHAHI | SHRIRAM TRANSPORT | |
8 | SANYA RANJAN | INFOSYS | |
9 | SHILPA YADAV | INFOSYS | |
10 | SUMITRA MUKHERJEE | INFOSYS | |
11 | SWATI TRIPATHI | INFOSYS |
B.Tech (EE) Batch 2015-16
S.N. | STUDENTS' NAME | COMPANY'S NAME | |
1 | AKANKSHA SINGH | INFOSYS | |
2 | AKSHAY DEEP SRIVASTAVA | INFOSYS | |
3 | ANUSHREE MISHRA | INFOSYS | |
4 | ASHUTOSH TRIPATHI | SHRIRAM TRANSPORT FINANCE SERVICES | |
5 | KHUSHBU | COLLABRA TECHNOLOGIES | |
6 | NAGENDRA KUMAR TIWARI | COLLABRA TECHNOLOGIES | |
7 | NAGMA ANSARI | MAINTEC TECHNOLOGIES | |
8 | NAGMA ANSARI | THINK & LEARN | |
9 | PRANJAL PATHAK | COLLABRA TECHNOLOGIES | |
10 | SHIVAM SRIVASTAVA | TCS | |
11 | SHUBHODEEP KUNDU | COLLABRA TECHNOLOGIES | |
12 | SHUBHODEEP KUNDU | MAINTEC TECHNOLOGIES | |
13 | VIKAS TRIPATHI | COLLABRA TECHNOLOGIES | |
14 | VIKAS TRIPATHI | MAINTEC TECHNOLOGIES | |
15 | VIKAS TRIPATHI | THINK & LEARN | |
16 | VIKAS TRIPATHI | GENPACT |